NORTECH SYSTEMS INC
For the period ended Dec 31, 2025. Filed Mar 26, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Mar 26, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Administration
Our corporate headquarters consists of an approximately 14,000 square feet building located in Maple Grove, Minnesota, a northwestern suburb of Minneapolis, Minnesota, and its lease expires August 2033.
Manufacturing facilities
Our manufacturing facilities are in good operating condition, and we believe our overall production capacity is sufficient to handle our foreseeable manufacturing needs and customer requirements. The following are our manufacturing facilities as of December 31, 2025:
| Manufacturing Space · Office Space · Total | |||||
|---|---|---|---|---|---|
| Location | Own/Lease | Lease End Date | Square Feet | Square Feet | Square Feet |
| Bemidji, MN | Lease | August 31, 2035 | 56,000 | 13,000 | 69,000 |
| Milaca, MN | Lease | June 30, 2030 | 15,000 | 5,000 | 20,000 |
| Mankato, MN | Lease | August 31, 2035 | 43,000 | 15,000 | 58,000 |
| Monterrey, Mexico | Lease | January 24, 2029 | 67,000 | 10,000 | 77,000 |
| Suzhou, China | Lease | February 28, 2027 | 27,000 | 3,000 | 30,000 |
| Suzhou, China | Lease | January 20, 2027 | 15,000 | - | 15,000 |
| Suzhou, China | Lease | October 17, 2026 | 15,000 | - | 15,000 |
| Suzhou, China | Lease | November 22, 2028 | 2,000 | - | 2,000 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.