SONIM TECHNOLOGIES INC
For the period ended Dec 31, 2023. Filed Mar 27, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Mar 27, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Signatures
Pursuant to the requirements of Section 13 or 15(d) of the Securities Exchange Act of 1934, as amended, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized**.**
| Sonim Technologies, Inc. | ||
| Date March 27, 2024 | By: | /s/ Clay Crolius |
|---|---|---|
| Clay Crolius | ||
| Chief Financial Officer (Principal Financial and Accounting Officer) | ||
Pursuant to the requirements of the Securities Exchange Act of 1934, as amended, this report has been signed below by the following persons on behalf of the registrant in the capacities and on the dates indicated.
| Signature | Title | Date |
|---|---|---|
| /s/ Hao Liu | Chief Executive Officer and Director | March 27, 2024 |
| Hao (Peter) Liu | (Principal Executive Officer) | |
| /s/ Clay Crolius | Chief Financial Officer | March 27, 2024 |
| Clay Crolius | (Principal Financial and Accounting Officer) | |
| /s/ Mike Mulica | Chairman of the Board and Director | March 27, 2024 |
| Mike Mulica | ||
| /s/ Jeffrey Wang | Director | March 27, 2024 |
| Jeffrey Wang | ||
| /s/ Jack Steenstra | Director | March 27, 2024 |
| Jack Steenstra | ||
| /s/ James Cassano | Director | March 27, 2024 |
| James Cassano | ||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.