Tilray Brands, Inc.
For the period ended May 31, 2026. Filed Jul 28, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2026 · Filed Jul 28, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
The following outlines our principal cultivation, manufacturing, storage facilities and brewpubs by reporting segment as of May 31, 2026:
| Facility and Primary Use | Location | Reporting Segment | Owned/ Leased | Approximate Square Footage |
|---|---|---|---|---|
| Canada: | ||||
| Aphria One (Cannabis Cultivation and Processing) | Leamington, ON | Cannabis | Owned | 1,400,000 |
| Aphria Diamond Ltd. (Cannabis Cultivation) | Leamington, ON | Cannabis | Owned1 | 1,500,000 |
| Broken Coast (Cannabis Cultivation) | Nanaimo, BC | Cannabis | Owned | 60,000 |
| High Park Holdings (Cannabis 2.0 Processing) | London, ON | Cannabis | Leased | 134,000 |
| Manitoba Harvest (Hemp Processing) | Winnipeg, MB | Wellness | Leased | 15,000 |
| Manitoba Harvest (Hemp Processing) | St. Agathe, MB | Wellness | Owned | 35,000 |
| Hexo Operations Inc. (Cannabis Cultivation and Processing) | Gatineau, QC | Cannabis | Owned | 1,292,000 |
| Redecan (Cannabis Cultivation and Processing) | Fenwick, ON | Cannabis | Owned | 400,000 |
| Redecan (Cannabis Cultivation and Processing) | Cayuga, ON | Cannabis | Owned4 | 1,644,000 |
| United States: | ||||
| SweetWater Brewery (Craft Brewery) | Atlanta, GA | Beverage | Owned | 158,000 |
| Breckenridge Brewery (Craft Brewery) | Fort Collins, CO | Beverage | Owned | 33,000 |
| Breckenridge Distillery (Craft Distillery) | Breckenridge, CO | Beverage | Owned | 23,000 |
| Breckenridge Distillery Warehouse (Storage) | Denver, CO | Beverage | Owned | 75,000 |
| Montauk Brewing Company (Brewery/Pub facility) | Montauk, NY | Beverage | Leased | 4,000 |
| Fort Collins (Warehouse - Inactive) | Fort Collins, CO | N/A | Owned5 | 50,000 |
| Breckenridge Brewery, LLC (Brewery/Pub facility) | Littleton, CO | Beverage | Owned | 450,000 |
| Breckenridge Brewery, LLC (Brewpub) | Littleton, CO | Beverage | Owned | 2,500 |
| Craft Brew Alliance, Inc. (Craft Brewery) | Portland, OR | Beverage | Owned | 82,000 |
| BBI Acquisition Co. (Brewpub) | Breckenridge, CO | Beverage | Leased | 8,000 |
| Blue Point Brewing Company, Inc. (Distribution) | Patchogue, NY | Beverage | Leased | 54,000 |
| Blue Point Brewing Company, Inc. (Storage) | Patchogue, NY | Beverage | Leased | 20,000 |
| 10 Barrel Brewing (Brewpub) | Bend, OR | Beverage | Leased | 4,000 |
| 10 Barrel Brewing, LLC (Brewpub) | Portland, OR | Beverage | Leased | 8,000 |
| 10 Barrel Brewing, LLC (Storage) | Bend, OR | Beverage | Leased | 4,000 |
| 10 Barrel Brewing, LLC (Storage) | Bend, OR | Beverage | Leased | 1,930 |
| 10 Barrel Brewing, LLC (Processing / Pub facility) | Bend, OR | Beverage | Leased | 69,000 |
| 10 Barrel Brewing, LLC (Craft Brewery) | Bend, OR | Beverage | Leased | 25,000 |
| 10 Barrel Brewing Idaho, LLC (Brewpub) | Boise, ID | Beverage | Leased | 9,000 |
| Redhook (Brewery/Pub facility) | Seattle, WA | Beverage | Leased | 13,000 |
| Widmer (Craft Brewery) | Portland, OR | Beverage | Leased | 3,000 |
| Terrapin Beer Company, LLC (Brewery/Pub facility) | Athens, GA | Beverage | Owned | 100,000 |
| Terrapin Beer Company, LLC (Warehouse / Storage) | Athens, GA | Beverage | Owned | 24,000 |
| Terrapin Beer Company, LLC (Processing / Distribution) | Athens, GA | Beverage | Leased | 68,000 |
| Atwater Brewing (Brewpub) | Detroit, MI | Beverage | Leased3 | 20,000 |
| Atwater Brewing (Brewpub) | Grand Rapids, MI | Beverage | Leased3 | 6,000 |
| Atwater Brewing (Restaurant / Brewpub) | Grosse Pointe Park, MI | Beverage | Leased3 | 10,000 |
| McKenzie River Brewing Company, LLC (Brewery/Pub facility) | Eugene, OR | Beverage | Owned | 150,000 |
| McKenzie River Brewing Company, LLC (Restaurant / Brewpub) | Springfield, OR | Beverage | Leased | 20,000 |
| McKenzie River Brewing Company, LLC (Processing / Distribution) | Eugene, OR | Beverage | Leased | 32,000 |
| Revolver Brewing Company, LLC (Brewpub) | Grandbury, TX | Beverage | Leased | 32,000 |
| BrewDog U.S. (Restaurant / Bar) | New Albany, OH | Beverage | Leased | 8,635 |
| BrewDog U.S. (Brewpub) | Cleveland, OH | Beverage | Leased | 9,855 |
| BrewDog U.S. (Brewpub / Restaurant) | Las Vegas, NV | Beverage | Leased | 30,000 |
| BrewDog U.S. (Restaurant / Bar / Hotel) | Canal Winchester, OH | Beverage | Owned | 150,000 |
| International: | ||||
| Tilray EU Campus and Cultivation Site (Cannabis Cultivation and Processing) | Cantanhede, Portugal | Cannabis | Owned2 | 3,300,000 |
| CC Pharma (Distribution Operations) | Densborn, Germany | Distribution | Owned | 70,000 |
| Aphria RX (Cannabis Cultivation) | Neumünster, Germany | Cannabis | Owned | 65,000 |
| FL Group Srl (Distribution Operations) | Vado Ligure, Italy | Cannabis | Leased | 4,700 |
| ABP (Distribution Operations) | Buenos Aires, Argentina | Distribution | Leased | 10,000 |
| Lyphe (Distribution Operations) | Farnborough, United Kingdom | Cannabis | Leased | 2,100 |
| Lyphe (Distribution Operations) | Farnborough, United Kingdom | Cannabis | Leased | 2,100 |
| BrewDog U.K. (Restaurant / Bar) | Birmingham, United Kingdom | Beverage | Leased | 1,400 |
| BrewDog U.K. (Restaurant / Bar / Hotel) | Edinburgh, United Kingdom | Beverage | Leased | 25,000 |
| BrewDog U.K. (Restaurant / Bar) | Edinburgh, United Kingdom | Beverage | Leased | 4,650 |
| BrewDog U.K. (Restaurant / Bar) | Canary Wharf, United Kingdom | Beverage | Leased | 9,600 |
| BrewDog U.K. (Restaurant / Bar) | London, United Kingdom | Beverage | Leased | 5,500 |
| BrewDog U.K. (Restaurant / Bar) | London, United Kingdom | Beverage | Leased | 8,900 |
| BrewDog U.K. (Restaurant / Bar) | London, United Kingdom | Beverage | Leased | 29,000 |
| BrewDog U.K. (Restaurant / Bar) | Manchester, United Kingdom | Beverage | Leased | 3,000 |
| BrewDog U.K. (Restaurant / Bar) | London, United Kingdom | Beverage | Leased | 5,500 |
| BrewDog U.K. (Warehouse / Distribution) | Motherwell, United Kingdom | Beverage | Leased | 127,000 |
| BrewDog U.K. (Restaurant / Bar) | Manchester, United Kingdom | Beverage | Leased | 14,600 |
| BrewDog U.K. (Brewpub / office) | Ellon, Scotland | Beverage | Owned | 16,000 |
| BrewDog U.K. (Restaurant / Bar) | Aberdeen, United Kingdom | Beverage | Leased | 6,600 |
| BrewDog U.K. (Restaurant / Bar) | Bristol, United Kingdom | Beverage | Leased | 9,600 |
| BrewDog U.K. (Restaurant / Bar) | Manchester, United Kingdom | Beverage | Leased | 15,000 |
| BrewDog U.K. (Restaurant / Bar) | Glasgow, United Kingdom | Beverage | Leased | 3,500 |
| BrewDog Australia (Brewpub) | Brisbane, Australia | Beverage | Leased | 3,300 |
| BrewDog Australia (Restaurant / Bar) | Brisbane, Australia | Beverage | Leased | 1,000 |
| BrewDog Ireland (Brewpub) | Dublin, Ireland | Beverage | Leased | 13,000 |
| 1 | Aphria Diamond is a 51% majority-owned subsidiary of Aphria, Inc. Aphria Diamond is a strategic venture with Double Diamond Farms. |
| 2 | In Cantanhede, Portugal, we own one cultivation and manufacturing location used for medical cannabis as well as land adjacent to the facility for future expansion. |
| 3 | We recognize the property as an asset held for sale for the year ended May 31, 2026. |
| 4 | This facility is an outdoor growing facility. |
| 5 | This facility was sold during the year ended May 31, 2026. |
We also lease space for other smaller offices in the United States, Canada, Europe and other parts of the world.
We believe our facilities and committed leased spaces are currently adequate to meet our needs. As we continue to expand our operations, we may need to acquire or lease additional facilities or dispose of existing facilities.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.