SYPRIS SOLUTIONS INC
For the period ended Aug 13, 2024. Filed Aug 13, 2024.
View on SEC.govAbout this filing
A notice of a major event between regular reports, such as results, a deal or a change of executives. It is often the first formal record of the news.
Aug 13, 2024 · Filed Aug 13, 2024
Use the contents to explore the available documents and sections.
SYPR$1.24+1.6%Stored close · as of Nov 6, 2026
Contents
EX-99 · (in thousands, except for per share data)
(in thousands, except for per share data)
| Three Months Ended · Six Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|
| June 30, · July 2, · June 30, · July 2, | ||||||||
| 2024 · 2023 · 2024 · 2023 | ||||||||
| (Unaudited) · (Unaudited) | ||||||||
| Net revenue: | ||||||||
| Sypris Technologies | $17,841 | $20,058 | $36,191 | $39,558 | ||||
| Sypris Electronics | 17,680 | 15,557 | 34,883 | 28,349 | ||||
| Total net revenue | 35,521 | 35,615 | 71,074 | 67,907 | ||||
| Cost of sales: | ||||||||
| Sypris Technologies | 15,122 | 18,051 | 31,421 | 34,912 | ||||
| Sypris Electronics | 14,758 | 12,894 | 31,128 | 24,164 | ||||
| Total cost of sales | 29,880 | 30,945 | 62,549 | 59,076 | ||||
| Gross profit: | ||||||||
| Sypris Technologies | 2,719 | 2,007 | 4,770 | 4,646 | ||||
| Sypris Electronics | 2,922 | 2,663 | 3,755 | 4,185 | ||||
| Total gross profit | 5,641 | 4,670 | 8,525 | 8,831 | ||||
| Selling, general and administrative | 4,368 | 3,704 | 8,626 | 7,449 | ||||
| Operating income (loss) | 1,273 | 966 | (101) | 1,382 | ||||
| Interest expense, net | 604 | 178 | 922 | 404 | ||||
| Other expense, net | 194 | 513 | 535 | 584 | ||||
| Income (loss) before taxes | 475 | 275 | (1,558) | 394 | ||||
| Income tax expense, net | 459 | 62 | 647 | 356 | ||||
| Net income (loss) | $16 | $213 | $(2,205) | $38 | ||||
| Income (loss) per common share: | ||||||||
| Basic | $0.00 | $0.01 | $(0.10) | $0.00 | ||||
| Diluted | $0.00 | $0.01 | $(0.10) | $0.00 | ||||
| Dividends declared per common share | $ | - | $ | - | $ | - | $ | - |
| Weighted average shares outstanding: | ||||||||
| Basic | 21,989 | 21,852 | 21,973 | 21,824 | ||||
| Diluted | 22,288 | 22,446 | 21,973 | 22,457 | ||||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.