Princeton Bancorp, Inc.
For the period ended Dec 31, 2025. Filed Mar 13, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Mar 13, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
We conduct our operations from our headquarters and branch located at 183 Bayard Lane, Princeton, New Jersey, an operations center at 403 Wall Street, Princeton, New Jersey, and from 34 other branch locations in New Jersey, Pennsylvania and New York. The following table sets forth certain information regarding the Bank’s properties as of December 31, 2025:
| Location | Leased orOwned | Date of LeaseExpiration1 |
|---|---|---|
| Corporate Headquarters and Branch183 Bayard LanePrinceton, NJ | Leased | October 31, 2028 |
| Operations Center403 Wall StreetPrinceton, NJ | Leased | February 28, 2031 |
| Hamilton Branch339 Route 33Hamilton, NJ | Leased | October 30, 2030 |
| Pennington Branch2 Route 31Pennington, NJ | Leased | April 30, 2027 |
| Montgomery Branch1185 Route 206 NorthPrinceton, NJ | Leased | April 30, 2030 |
| Monroe Branch1 Rossmoor DriveMonroe Township, NJ | Leased | July 31, 2030 |
| Lambertville Branch10-12 Bridge StreetLambertville, NJ | Owned | N/A |
| Lawrenceville Branch2999 Princeton PikeLawrenceville, NJ | Leased | October 30, 2030 |
| Location | Leased orOwned | Date of LeaseExpiration1 |
|---|---|---|
| Nassau Street Branch194 Nassau StreetPrinceton, NJ | Leased | November 30, 2026 |
| New Brunswick Branch1 Spring Street, Suite 102New Brunswick, NJ | Leased | March 31, 2027 |
| Cream Ridge Branch403 Rt 539Cream Ridge, NJ | Leased | November 30, 2028 |
| Chesterfield Branch305 Bordentown-Chesterfield RoadChesterfield, NJ | Owned | N/A |
| Bordentown Branch335 Farnsworth AvenueBordentown, NJ | Owned | N/A |
| Browns Mills Branch101 Pemberton Browns Mills RoadBrowns Mills, NJ | Owned | N/A |
| Deptford Branch1893 Hurffville RoadDeptford, NJ | Owned | N/A |
| Sicklerville Branch483 Cross Key RoadSicklerville, NJ | Leased | January 31, 2027 |
| Princeton Junction Branch11 Cranbury RoadPrinceton Junction, NJ | Leased | October 10, 2029 |
| Quakerbridge Branch3745 Quakerbridge RoadHamilton, NJ | Leased | March 14, 2031 |
| Lakewood Branch12 American Avenue, 7BLakewood, NJ | Leased | August 20, 2030 |
| Piscataway Branch1642 Stelton Road, Suite 410Piscataway, NJ | Leased | November 6, 2026 |
| North Wales Branch1222 Welsh RoadNorth Wales, PA | Leased | September 30, 2026 |
| Cheltenham Branch470 West Cheltenham AvenuePhiladelphia, PA | Leased | January 26, 2031 |
| Chinatown Branch921 Arch StreetPhiladelphia, PA | Leased | September 30, 2027 |
| Chestnut Street Branch1839 Chestnut StreetPhiladelphia, PA | Leased | February 28, 2027 |
| Location | Leased orOwned | Date of LeaseExpiration1 |
|---|---|---|
| Kingston Branch4442 Route 27Kingston, NJ | Leased | March 1, 2028 |
| Fort Lee Branch2337 Lemoine AveFort Lee, NJ | Leased | December 31, 2034 |
| Palisades Park Branch449 Broad AvePalisades Park, NJ | Leased | December 31, 2030 |
| Flushing Branch15404 Northern BlvdFlushing, NY | Leased | January 31, 2029 |
| Jericho Branch350 N Broadway #352Jericho, NY | Leased | November 30, 2028 |
| Elkins Park Branch7301 Old York RdElkins Park, PA | Leased | May 31, 2041 |
| Cherry Hill Branch 1405 Route 70 East Cherry Hill, NJ 08034 | Owned | N/A |
| Medford Branch 170 Himmelein Rd. Medford, NJ 08055 | Leased | January 14, 2027 |
| Moorestown Branch 253 West Main Street Moorestown, NJ 08057 | Owned | N/A |
| Burlington Branch 353 High Street Burlington City, NJ 08016 | Leased | November 30, 2030 |
| Voorhees Branch 133 Route 73 Voorhees, NJ 08043 | Owned | N/A |
| Woodbury Branch1201 North Broad StreetWoodbury, NJ 08096 | Leased | March 31, 2032 |
The expiration date is based on the next upcoming maturity date and does not take into consideration any renewal/extensions dates.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.