TXNM ENERGY INC
For the period ended Dec 31, 2024. Filed Feb 28, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 28, 2025
TXNM$58.10-0.3%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Schedule II - Valuation and Qualifying Accounts
| Additions · Deductions | |||||
|---|---|---|---|---|---|
| Description | Balance atbeginning ofyear | Charged tocosts andexpenses | Charged tootheraccounts | Write-offs and other | Balance atend of year |
| (In thousands) | |||||
| Allowance for credit losses, year ended December 31: | |||||
| 2022 | $7,265 | $3,758 | $— | $6,098 | $4,925 |
| 2023 | $4,925 | $3,585 | $— | $5,122 | $3,388 |
| 2024 | $3,388 | $4,184 | $— | $6,174 | $1,398 |
B - 115
| Additions · Deductions | |||||
|---|---|---|---|---|---|
| Description | Balance atbeginning ofyear | Charged tocosts andexpenses | Charged tootheraccounts | Write-offs and other | Balance atend of year |
| (In thousands) | |||||
| Allowance for credit losses, year ended December 31: | |||||
| 2022 | $7,265 | $3,758 | $— | $6,098 | $4,925 |
| 2023 | $4,925 | $3,549 | $— | $5,086 | $3,388 |
| 2024 | $3,388 | $4,184 | $— | $6,174 | $1,398 |
B - 116
| Additions · Deductions | |||||
|---|---|---|---|---|---|
| Description | Balance atbeginning ofyear | Charged tocosts andexpenses | Charged tootheraccounts | Write-offs and other | Balance atend of year |
| (In thousands) | |||||
| Allowance for credit losses, year ended December 31: | |||||
| 2022 | $— | $— | $— | $— | $— |
| 2023 | $— | $36 | $— | $36 | $— |
| 2024 | $— | $— | $— | $— | $— |
B - 117
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.