Boxlight Corp
For the period ended Jul 22, 2024. Filed Apr 29, 2024.
View on SEC.govAbout this filing
What shareholders are asked to vote on at a company's meeting. It is where to find what directors and top executives are paid, and who owns the most shares.
Jul 22, 2024 · Filed Apr 29, 2024
Use the contents to explore the available documents and sections.
BOXL$1.99+1.5%Stored close · as of Nov 6, 2026
Contents
262024 PROXY STATEMENT
| 26 | 2024 PROXY STATEMENT |
| Stock Awards | |||||
|---|---|---|---|---|---|
| Equity Incentive Plan · Equity incentive plan | |||||
| Number of · Awards; number of ; · Awards; market or | |||||
| Shares or Units · Market Value of · Unearned Shares, · Payout value of | |||||
| Of Stock That · Shares or Units of · Units or other rights · Unearned shares, units | |||||
| Grant | Have Not | Stock that have | That have not vested | or other rights that | |
| Name | Date | Vested (#) | Not Vested ($) | (#) | have not vested ($) |
| Michael Pope | February 14, 2022 | - | - | 7,954 | 8,511 |
| August 25, 2023 | - | - | 136,451 | 146,003 | |
| Mark Starkey | September 25, 2020 | - | - | 16,502 | 17,657 |
| February 24, 2022 | - | - | 7,031 | 7,523 | |
| August 25, 2023 | - | - | 4,687 | 5,015 | |
| Henry Nance | February 24, 2022 | - | - | 6,250 | 7,523 |
| August 25, 2023 | - | - | 15,402 | 16,480 | |
| Shaun Marklew | September 25, 2020 | - | - | 16,502 | 17,657 |
| February 24, 2022 | - | - | 7,031 | 7,523 | |
| August 25, 2023 | - | - | 4,687 | 5,015 | |
| Greg Wiggins | August 25, 2023 | - | - | 7,596 | 8,128 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.