Frontline plc
For the period ended Jun 30, 2024. Filed Sep 27, 2024.
View on SEC.govAbout this filing
What a company based outside the US has published at home or sent to its shareholders. It is how many foreign companies share results and news between annual reports.
Jun 30, 2024 · Filed Sep 27, 2024
Use the contents to explore the available documents and sections.
FRO$45.42+1.6%Stored close · as of Nov 6, 2026
Contents
Fleet changes1
| (number of vessels) | Six months ended June 30, 2024 | Six months ended June 30, 2023 | Year ended December 31, 2023 |
|---|---|---|---|
| VLCCs | |||
| At the beginning of the period | 33 | 21 | 21 |
| Other acquisitions/newbuilding deliveries | 13 | 2 | 13 |
| Disposals | (5) | (1) | (1) |
| At the end of the period | 41 | 22 | 33 |
| Suezmax tankers | |||
| At the beginning of the period | 25 | 27 | 27 |
| Disposals | (2) | (2) | (2) |
| At the end of the period | 23 | 25 | 25 |
| LR2/Aframax tankers | |||
| At the beginning and the end of the period | 18 | 18 | 18 |
| Total | |||
| At the beginning of the period | 76 | 66 | 66 |
| Other acquisitions/newbuilding deliveries | 13 | 2 | 13 |
| Disposals | (7) | (3) | (3) |
| At the end of the period | 82 | 65 | 76 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.