PULTEGROUP INC/MI/
For the period ended Oct 22, 2026. Filed Oct 22, 2026.
View on SEC.govAbout this filing
A notice of a major event between regular reports, such as results, a deal or a change of executives. It is often the first formal record of the news.
Oct 22, 2026 · Filed Oct 22, 2026
PHM$132.49-2.0%Stored close · as of Nov 6, 2026
Contents
EX-99.1 · Segment Data, continued
Segment Data, continued
| Three Months Ended · Nine Months Ended | ||||||
|---|---|---|---|---|---|---|
| September 30, · September 30, | ||||||
| 2026 · 2025 · 2026 · 2025 | ||||||
| Home sale revenues | $3,859,030 | $4,248,375 | $10,973,638 | $12,265,619 | ||
| Closings - units | ||||||
| Northeast | 363 | 408 | 955 | 1,198 | ||
| Southeast | 1,305 | 1,444 | 3,903 | 4,039 | ||
| Florida | 1,904 | 1,932 | 5,468 | 5,464 | ||
| Midwest | 1,197 | 1,313 | 3,347 | 3,675 | ||
| Texas | 989 | 1,073 | 2,976 | 3,330 | ||
| West | 1,118 | 1,359 | 3,326 | 4,045 | ||
| 6,876 | 7,529 | 19,975 | 21,751 | |||
| Average selling price | $561 | $564 | $549 | $564 | ||
| Net new orders - units | ||||||
| Northeast | 316 | 371 | 1,156 | 1,159 | ||
| Southeast | 1,132 | 1,354 | 3,997 | 4,115 | ||
| Florida | 1,823 | 1,721 | 6,144 | 5,363 | ||
| Midwest | 1,130 | 1,144 | 3,824 | 3,804 | ||
| Texas | 862 | 938 | 3,173 | 3,267 | ||
| West | 945 | 1,110 | 3,484 | 3,778 | ||
| 6,208 | 6,638 | 21,778 | 21,486 | |||
| Net new orders - dollars | $3,498,584 | $3,639,690 | $12,147,961 | $12,005,455 | ||
| Unit backlog | ||||||
| Northeast | 708 | 576 | ||||
| Southeast | 1,845 | 1,988 | ||||
| Florida | 3,097 | 2,694 | ||||
| Midwest | 2,082 | 1,931 | ||||
| Texas | 988 | 885 | ||||
| West | 1,578 | 1,814 | ||||
| 10,298 | 9,888 | |||||
| Dollars in backlog | $6,444,435 | $6,234,554 | ||||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.