TUTOR PERINI CORP
For the period ended Dec 31, 2025. Filed Feb 26, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 26, 2026
TPC$94.70+5.4%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
We have office facilities and equipment yards in the following locations, which we believe are suitable and adequate for our current needs:
| Offices | Owned or Leased by Tutor Perini | Business Segment(s) |
|---|---|---|
| Los Angeles (Sylmar), CA | Owned & Leased | Corporate, Civil & Specialty Contractors |
| Barrigada, Guam | Owned | Civil |
| Black River Falls, WI | Owned | Civil |
| Evansville, IN | Owned | Civil |
| Fort Lauderdale, FL | Leased | Specialty Contractors |
| Framingham, MA | Owned | Building |
| Gulfport, MS | Owned | Building |
| Henderson, NV | Owned | Building |
| Houston, TX | Owned | Specialty Contractors |
| Menlo Park, CA | Leased | Building |
| Mount Vernon, NY | Leased | Specialty Contractors |
| New Rochelle, NY | Owned | Civil |
| Ozone Park, NY | Owned | Specialty Contractors |
| Equipment Yards | Owned or Leased by Tutor Perini | Business Segment(s) |
| Black River Falls, WI | Owned | Civil |
| Evansville, IN | Owned | Civil |
| Hilbert, WI | Owned | Civil |
| Palmdale, CA | Owned | Civil |
| Rosemount, MN | Owned | Civil |
| Stockton, CA | Owned | Building |
| Waukesha, WI | Owned | Civil |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.