Rubrik Inc
For the period ended Jul 31, 2024. Filed Sep 12, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jul 31, 2024 · Filed Sep 12, 2024
RBRK$109.34-1.7%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Loss
(in thousands)
| Three Months Ended July 31, | Six Months Ended July 31, | |||
|---|---|---|---|---|
| 2024 | 2023 | 2024 | 2023 | |
| Net loss | $(176,930) | $(81,121) | $(909,021) | $(170,394) |
| Foreign currency translation adjustment, net of tax | 886 | 366 | 397 | 879 |
| Unrealized gain (loss) on available-for-sale securities, net of tax | 380 | (73) | 204 | 33 |
| Total other comprehensive income (loss), net of tax | 1,266 | 293 | 601 | 912 |
| Comprehensive loss | $(175,664) | $(80,828) | $(908,420) | $(169,482) |
| Rubrik, Inc. | Q2 2025 Form 10-Q | 7 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.