Unity Software Inc.
For the period ended Mar 31, 2025. Filed May 7, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2025 · Filed May 7, 2025
U$50.34-2.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Balance Sheets
| UNITY SOFTWARE INC. | ||
|---|---|---|
| CONDENSED CONSOLIDATED BALANCE SHEETS | ||
| (In thousands, except per share data) | ||
| (Unaudited) | ||
| As of | ||
| March 31, 2025 | December 31, 2024 | |
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $1,541,170 | $1,517,672 |
| Accounts receivable, net | 552,958 | 573,884 |
| Prepaid expenses and other | 144,514 | 133,795 |
| Total current assets | 2,238,642 | 2,225,351 |
| Property and equipment, net | 89,972 | 98,819 |
| Goodwill | 3,166,304 | 3,166,304 |
| Intangible assets, net | 980,584 | 1,066,235 |
| Other assets | 170,453 | 180,698 |
| Total assets | $6,645,955 | $6,737,407 |
| Liabilities and stockholders' equity | ||
| Current liabilities: | ||
| Accounts payable | $16,538 | $13,948 |
| Accrued expenses and other | 273,444 | 294,951 |
| Publisher payables | 339,129 | 394,284 |
| Deferred revenue | 188,490 | 186,304 |
| Total current liabilities | 817,601 | 889,487 |
| Convertible notes | 2,232,143 | 2,238,922 |
| Long-term deferred revenue | 14,710 | 16,846 |
| Other long-term liabilities | 154,863 | 165,004 |
| Total liabilities | 3,219,317 | 3,310,259 |
| Commitments and Contingencies (Note 7) | ||
| Redeemable noncontrolling interests | 234,740 | 230,627 |
| Stockholders' equity: | ||
| Common stock, $0.000005 par value: | ||
| Issued and outstanding shares - 415,406 and 409,393 | 2 | 2 |
| Additional paid-in capital | 7,008,134 | 6,936,038 |
| Accumulated other comprehensive loss | (8,501) | (9,425) |
| Accumulated deficit | (3,813,586) | (3,735,944) |
| Total Unity Software Inc. stockholders' equity | 3,186,049 | 3,190,671 |
| Noncontrolling interest | 5,849 | 5,850 |
| Total stockholders' equity | 3,191,898 | 3,196,521 |
| Total liabilities and stockholders' equity | $6,645,955 | $6,737,407 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.