CONSOL Energy Inc
For the period ended Jun 30, 2024. Filed Aug 8, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2024 · Filed Aug 8, 2024
CNR$83.19+1.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Income for the and
CONSOLIDATED STATEMENTS OF INCOME
(Dollars in thousands, except per share data)
| Three Months EndedJune 30, | Six Months EndedJune 30, | |||
|---|---|---|---|---|
| Revenue and Other Income: | 2024 | 2023 | 2024 | 2023 |
| Coal Revenue | $409,322 | $541,099 | $857,249 | $1,124,478 |
| Terminal Revenue | 12,020 | 31,368 | 36,548 | 58,079 |
| Freight Revenue | 65,640 | 81,556 | 135,482 | 149,063 |
| Miscellaneous Other Income | 13,434 | 6,934 | 30,102 | 12,218 |
| Gain on Sale of Assets | 707 | 10 | 6,784 | 5,736 |
| Total Revenue and Other Income | 501,123 | 660,967 | 1,066,165 | 1,349,574 |
| Costs and Expenses: | ||||
| Operating and Other Costs | 287,670 | 276,596 | 581,100 | 537,223 |
| Depreciation, Depletion and Amortization | 54,847 | 64,528 | 111,844 | 124,079 |
| Freight Expense | 65,640 | 81,556 | 135,482 | 149,063 |
| General and Administrative Costs | 20,885 | 25,147 | 41,518 | 42,445 |
| Loss on Debt Extinguishment | — | 688 | — | 2,063 |
| Interest Expense | 4,993 | 7,155 | 10,399 | 17,434 |
| Total Costs and Expenses | 434,035 | 455,670 | 880,343 | 872,307 |
| Earnings Before Income Tax | 67,088 | 205,297 | 185,822 | 477,267 |
| Income Tax Expense | 9,027 | 37,574 | 25,870 | 79,167 |
| Net Income | $58,061 | $167,723 | $159,952 | $398,100 |
| Earnings per Share: | ||||
| Total Basic Earnings per Share | $1.96 | $5.00 | $5.37 | $11.69 |
| Total Dilutive Earnings per Share | $1.96 | $4.94 | $5.35 | $11.53 |
| Dividends Declared per Common Share | $— | $1.10 | $— | $2.20 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.