QS Energy, Inc.
For the period ended Dec 31, 2024. Filed Mar 28, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 28, 2025
QSEPStored price and day change unavailable
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations
| Year ended | ||
|---|---|---|
| 2024 | 2023 | |
| Revenues | $– | $– |
| Operating expenses | 1,385,000 | 688,000 |
| Research and development expenses | 191,000 | 203,000 |
| Loss from operations | (1,576,000) | (891,000) |
| Interest and financing expense | (358,000) | (333,000) |
| Net Loss | $(1,934,000) | $(1,224,000) |
| Net loss per common share, basic and diluted | $(0.00) | $(0.00) |
| Weighted average common shares outstanding, basic and diluted | 404,977,565 | 385,561,786 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.