Atkore Inc
For the period ended Jun 28, 2024. Filed Aug 6, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 28, 2024 · Filed Aug 6, 2024
ATKR$94.96+0.0%Stored close · as of Oct 16, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
| Three months ended · Nine months ended | |||||
|---|---|---|---|---|---|
| (in thousands, except per share data) | Note | June 28, 2024 | June 30, 2023 | June 28, 2024 | June 30, 2023 |
| Net sales | $822,364 | $919,117 | $2,413,756 | $2,648,872 | |
| Cost of sales | 542,709 | 568,316 | 1,551,986 | 1,610,836 | |
| Gross profit | 279,655 | 350,801 | 861,770 | 1,038,036 | |
| Selling, general and administrative | 97,987 | 103,019 | 297,147 | 291,198 | |
| Intangible asset amortization | 11 | 13,216 | 15,192 | 41,904 | 42,778 |
| Operating income | 168,452 | 232,590 | 522,719 | 704,061 | |
| Interest expense, net | 9,944 | 8,682 | 26,058 | 26,645 | |
| Other expense, net | 5 | 560 | 3,689 | 1,302 | 7,588 |
| Income before income taxes | 157,948 | 220,219 | 495,359 | 669,828 | |
| Income tax expense | 6 | 34,531 | 18,931 | 95,606 | 120,854 |
| Net income | $123,417 | $201,288 | $399,753 | $548,974 | |
| Net income per share | |||||
| Basic | 7 | $3.36 | $5.20 | $10.74 | $13.81 |
| Diluted | 7 | $3.33 | $5.13 | $10.61 | $13.62 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.