Atkore Inc
For the period ended Mar 29, 2024. Filed May 7, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 29, 2024 · Filed May 7, 2024
ATKR$94.96+0.0%Stored close · as of Oct 16, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
| Three months ended · Six months ended | |||||
|---|---|---|---|---|---|
| (in thousands, except per share data) | Note | March 29, 2024 | March 31, 2023 | March 29, 2024 | March 31, 2023 |
| Net sales | $792,911 | $895,934 | $1,591,392 | $1,729,755 | |
| Cost of sales | 501,336 | 543,052 | 1,009,277 | 1,042,520 | |
| Gross profit | 291,575 | 352,882 | 582,115 | 687,235 | |
| Selling, general and administrative | 98,544 | 98,201 | 199,160 | 188,178 | |
| Intangible asset amortization | 11 | 14,221 | 14,790 | 28,688 | 27,586 |
| Operating income | 178,810 | 239,891 | 354,267 | 471,471 | |
| Interest expense, net | 8,321 | 8,475 | 16,114 | 17,963 | |
| Other expense, net | 5 | 730 | 3,858 | 742 | 3,899 |
| Income before income taxes | 169,759 | 227,558 | 337,411 | 449,609 | |
| Income tax expense | 6 | 31,804 | 53,364 | 61,076 | 101,923 |
| Net income | $137,955 | $174,194 | $276,335 | $347,686 | |
| Net income per share | |||||
| Basic | 7 | $3.71 | $4.37 | $7.37 | $8.63 |
| Diluted | 7 | $3.67 | $4.31 | $7.28 | $8.52 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.