Atkore Inc
For the period ended Dec 29, 2023. Filed Feb 1, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Dec 29, 2023 · Filed Feb 1, 2024
ATKR$94.96+0.0%Stored close · as of Oct 16, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
| Three months ended | |||
|---|---|---|---|
| (in thousands, except per share data) | Note | December 29, 2023 | December 30, 2022 |
| Net sales | $798,481 | $833,821 | |
| Cost of sales | 507,941 | 499,468 | |
| Gross profit | 290,540 | 334,353 | |
| Selling, general and administrative | 100,615 | 89,977 | |
| Intangible asset amortization | 11 | 14,467 | 12,796 |
| Operating income | 175,458 | 231,580 | |
| Interest expense, net | 7,793 | 9,488 | |
| Other expense, net | 5 | 12 | 41 |
| Income before income taxes | 167,653 | 222,051 | |
| Income tax expense | 6 | 29,272 | 48,559 |
| Net income | $138,381 | $173,492 | |
| Net income per share | |||
| Basic | 7 | $3.66 | $4.26 |
| Diluted | 7 | $3.61 | $4.20 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.