US Foods Holding Corp.
For the period ended Dec 27, 2025. Filed Feb 12, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 12, 2026
USFD$109.94+3.1%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Financial Statements and Supplementary Data
Item 8. Financial Statements and Supplementary Data
INDEX TO CONSOLIDATED FINANCIAL STATEMENTS
| Page No. | |||
|---|---|---|---|
| Audited Consolidated Financial Statements | |||
| Report of Independent Registered Public Accounting Firm | (PCAOB ID: | 34) | 40 |
| Consolidated Balance Sheets as of December 27, 2025 and December 28, 2024 | 42 | ||
| Consolidated Statements of Comprehensive Income for the Fiscal Years Ended December 27, 2025, December 28, 2024 and December 30, 2023 | 43 | ||
| Consolidated Statements of Shareholders’ Equity for the Fiscal Years Ended December 27, 2025, December 28, 2024 and December 30, 2023 | 44 | ||
| Consolidated Statements of Cash Flows for the Fiscal Years Ended December 27, 2025, December 28, 2024 and December 30, 2023 | 45 | ||
| Notes to Consolidated Financial Statements | 47 | ||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.