AgEagle Aerial Systems Inc.
For the period ended Dec 31, 2024. Filed Mar 31, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 31, 2025
UAVS$0.36-2.8%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
INDEX TO FINANCIAL STATEMENTS
| Contents | Page No. |
|---|---|
| Report of Independent Registered Public Accounting Firm (PCAOB ID 100) | F-2 |
| Consolidated Balance Sheets as of December 31, 2024 and 2023 | F-6 |
| Consolidated Statements of Operations and Comprehensive Loss for the Years Ended December 31, 2024 and 2023 | F-7 |
| Consolidated Statements of Changes in Stockholders’ Equity (Deficit) and Comprehensive Loss for the Years Ended December 31, 2024 and 2023 | F-8 |
| Consolidated Statements of Cash Flows for the Years Ended December 31, 2024 and 2023 | F-9 |
| Notes to the Consolidated Financial Statements | F-10 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.