Zurn Elkay Water Solutions Corp
For the period ended Dec 31, 2025. Filed Feb 9, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 9, 2026
ZWS$45.18+3.9%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Year Ended | |||
|---|---|---|---|
| December 31, 2025 | December 31, 2024 | December 31, 2023 | |
| Net income | $198.0 | $160.2 | $112.7 |
| Other comprehensive income (loss): | |||
| Foreign currency translation and other adjustments | 4.9 | (10.0) | 3.6 |
| Change in pension and other postretirement benefit obligations, net of tax | (7.2) | 3.3 | 3.7 |
| Other comprehensive income (loss), net of tax | (2.3) | (6.7) | 7.3 |
| Total comprehensive income | $195.7 | $153.5 | $120.0 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.