Ultra Clean Holdings Inc
For the period ended Sep 27, 2024. Filed Oct 30, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 27, 2024 · Filed Oct 30, 2024
UCTT$46.71+1.8%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Income (Loss)
| Three Months Ended | Nine Months Ended | |||
|---|---|---|---|---|
| September 27,2024 | September 29,2023 | September 27,2024 | September 29,2023 | |
| (In millions) | ||||
| Net income (loss) | $0.3 | $(12.8) | $14.5 | $(20.6) |
| Other comprehensive income (loss): | ||||
| Change in cumulative translation adjustment, net of tax | 6.4 | (2.1) | 0.1 | (3.8) |
| Change in pension net actuarial gain, net of tax | — | (0.2) | — | (0.4) |
| Change in fair value of derivatives, net of tax | — | — | — | 0.2 |
| Total other comprehensive income (loss) | 6.4 | (2.3) | 0.1 | (4.0) |
| Comprehensive income (loss) | 6.7 | (15.1) | 14.6 | (24.6) |
| Comprehensive income, attributable to noncontrolling interests | 5.5 | 0.6 | 6.7 | 8.0 |
| Comprehensive income (loss) attributable to UCT | $1.2 | $(15.7) | $7.9 | $(32.6) |
- 5 -
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.