Gitlab Inc
For the period ended Jan 31, 2024. Filed Mar 26, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 26, 2024
GTLB$47.12-2.0%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Loss
| Fiscal Year Ended January 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net loss | $(428,033) | $(180,696) | $(157,560) |
| Foreign currency translation adjustments | (4,122) | (5,874) | 27,639 |
| Net change in unrealized gains (losses) on available-for-sale securities | 5,000 | (4,855) | — |
| Comprehensive loss including noncontrolling interest | $(427,155) | $(191,425) | $(129,921) |
| Net loss attributable to noncontrolling interest | (3,859) | (8,385) | (2,422) |
| Foreign currency translation adjustments attributable to noncontrolling interest | (2,162) | (2,300) | 375 |
| Comprehensive loss attributable to noncontrolling interest | (6,021) | (10,685) | (2,047) |
| Comprehensive loss attributable to GitLab | $(421,134) | $(180,740) | $(127,874) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.