GoDaddy Inc
For the period ended Dec 31, 2024. Filed Feb 20, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 20, 2025
GDDY$113.13+1.3%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
(In millions)
| Year Ended December 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net income | $936.9 | $1,375.6 | $352.9 |
| Foreign exchange forward contracts gain (loss), net(1) | 32.1 | (24.3) | 24.3 |
| Unrealized swap gain (loss), net(1) | (26.9) | (34.1) | 214.9 |
| Change in foreign currency translation adjustment | 16.1 | (8.6) | (22.1) |
| Comprehensive income | 958.2 | 1,308.6 | 570.0 |
| Less: comprehensive income attributable to non-controlling interests | — | 1.0 | 1.1 |
| Comprehensive income attributable to GoDaddy Inc. | $958.2 | $1,307.6 | $568.9 |
| (1) Amounts are net of the income tax effects reflected below: | |||
| Foreign exchange forward contracts gain (loss), net | $10.0 | $(5.5) | $— |
| Unrealized swap gain (loss), net | $1.9 | $(25.0) | $(2.6) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.