RAYONIER ADVANCED MATERIALS INC
For the period ended Dec 31, 2023. Filed Feb 29, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 29, 2024
RYAM$5.61-1.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income (Loss)
| Year Ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| Net income (loss) | $(101,835) | $(14,919) | $66,414 |
| Other comprehensive income (loss), net of tax (Note 14) | |||
| Foreign currency translation adjustment | 7,530 | (12,763) | (17,919) |
| Unrealized gain (loss) on derivative instruments | 194 | 280 | (2,681) |
| Net gain on employee benefit plans | 10,157 | 33,155 | 69,765 |
| Total other comprehensive income (loss) | 17,881 | 20,672 | 49,165 |
| Comprehensive income (loss) | $(83,954) | $5,753 | $115,579 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.