Rezolute Inc
For the period ended Jun 30, 2024. Filed Sep 19, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Sep 19, 2024
RZLT$3.87-0.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 8. Financial Statements and Supplementary Data
TABLE OF CONTENTS
| | ||
|---|---|---|
| · Page | ||
| Reports of Independent Registered Public Accounting Firms (Grant Thornton, LLP; Newport Beach, California; PCAOB ID: 248) (Plante & Moran, PLLC; Cleveland, Ohio; PCAOB ID: 166) | | 32 |
| | | |
| Financial Statements: | | |
| | | |
| Consolidated balance sheets as of June 30, 2024 and 2023 | | 34 |
| | | |
| Consolidated statements of operations and comprehensive loss for the fiscal years ended June 30, 2024 and 2023 | | 35 |
| | | |
| Consolidated statements of shareholders’ equity for the fiscal years ended June 30, 2024 and 2023 | | 36 |
| | | |
| Consolidated statements of cash flows for the fiscal years ended June 30, 2024 and 2023 | | 37 |
| | | |
| Notes to consolidated financial statements | | 39 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.