ROYAL GOLD INC
For the period ended Dec 31, 2023. Filed Feb 15, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 15, 2024
RGLD$282.66+6.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
CONSOLIDATED BALANCE SHEETS
| | | | | | | |
|---|---|---|---|---|---|---|
| · December 31, · December 31, | ||||||
| | 2023 | 2022 | ||||
| ASSETS | | | | | | |
| Cash and equivalents | | $104,167 | | $118,586 | ||
| Royalty receivables | | | 48,884 | | | 49,405 |
| Income tax receivable | | | 2,676 | | | 3,066 |
| Stream inventory | | | 9,788 | | | 12,656 |
| Prepaid expenses and other | | | 1,911 | | | 2,120 |
| Total current assets | | | 167,426 | | | 185,833 |
| Stream and royalty interests, net (Note 4) | | | 3,075,574 | | | 3,237,402 |
| Other assets | | | 118,057 | | | 111,287 |
| Total assets | | $3,361,057 | | $3,534,522 | ||
| LIABILITIES | | | | | | |
| Accounts payable | | $11,441 | | $6,686 | ||
| Dividends payable | | | 26,292 | | | 24,627 |
| Income tax payable | | | 15,557 | | | 16,065 |
| Other current liabilities | | | 19,132 | | | 16,209 |
| Total current liabilities | | | 72,422 | | | 63,587 |
| Debt (Note 5) | | | 245,967 | | | 571,572 |
| Deferred tax liabilities | | | 134,299 | | | 138,156 |
| Other liabilities | | | 7,728 | | | 7,738 |
| Total liabilities | | | 460,416 | | | 781,053 |
| Commitments and contingencies (Note 15) | | | | | | |
| EQUITY | | | | | | |
| Preferred stock, $.01 par value, 10,000,000 shares authorized; and 0 shares issued | | | — | | | — |
| Common stock, $.01 par value, 200,000,000 shares authorized; and 65,631,760 and 65,592,597 shares outstanding, respectively | | | 656 | | | 656 |
| Additional paid-in capital | | | 2,221,039 | | | 2,213,123 |
| Accumulated earnings | | | 666,522 | | | 527,314 |
| Total Royal Gold stockholders’ equity | | | 2,888,217 | | | 2,741,093 |
| Non-controlling interests | | | 12,424 | | | 12,376 |
| Total equity | | | 2,900,641 | | | 2,753,469 |
| Total liabilities and equity | | $3,361,057 | | $3,534,522 | ||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.