Freshworks Inc
For the period ended Dec 31, 2024. Filed Feb 20, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 20, 2025
FRSH$11.88-1.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Loss
| Year Ended December 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net loss | $(95,368) | $(137,436) | $(232,132) |
| Other comprehensive income (loss), net of taxes: | |||
| Changes in unrealized loss on marketable securities | 1,310 | 7,105 | (6,684) |
| Net change on cash flow hedging | (894) | (428) | — |
| Total other comprehensive income (loss), net of taxes: | $416 | $6,677 | $(6,684) |
| Comprehensive loss | $(94,952) | $(130,759) | $(238,816) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.