Ubiquiti Inc.
For the period ended Jun 30, 2025. Filed Aug 22, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Aug 22, 2025
UI$685.94+0.0%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations
(In thousands, except per share amounts)
| Year ended June 30, | |||
|---|---|---|---|
| 2025 | 2024 | 2023 | |
| Revenues | $2,573,545 | $1,928,490 | $1,940,512 |
| Cost of revenues | 1,456,094 | 1,188,728 | 1,179,781 |
| Gross profit | 1,117,451 | 739,762 | 760,731 |
| Operating expenses: | |||
| Research and development | 169,672 | 159,768 | 145,172 |
| Sales, general and administrative | 111,499 | 80,997 | 70,993 |
| Total operating expenses | 281,171 | 240,765 | 216,165 |
| Income from operations | 836,280 | 498,997 | 544,566 |
| Interest expense and other, net | 30,628 | 75,169 | 58,224 |
| Income before income taxes | 805,652 | 423,828 | 486,342 |
| Provision for income taxes | 93,730 | 73,868 | 78,701 |
| Net income | $711,922 | $349,960 | $407,641 |
| Net income per share of common stock: | |||
| Basic | $11.77 | $5.79 | $6.75 |
| Diluted | $11.76 | $5.79 | $6.74 |
| Weighted average shares used in computing net income per share of common stock: | |||
| Basic | 60,480 | 60,454 | 60,435 |
| Diluted | 60,534 | 60,458 | 60,451 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.