GLOBAL ACQUISITIONS Corp
For the period ended Mar 31, 2024. Filed May 13, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed May 13, 2024
AASPStored price and day change unavailable
Contents
Item 1. Condensed Financial Statements Condensed Balance Sheets at March 31, 2024 (Unaudited) and December 31, 2023
PART 1 – FINANCIAL INFORMATION
CONDENSED BALANCE SHEETS
| March 31, 2024(unaudited) | December 31, 2023 | |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Prepaid expenses and other current assets | $150 | $38 |
| Total current assets | 150 | 38 |
| Total Assets | $150 | $38 |
| Liabilities and Stockholders' Deficit | ||
| Current liabilities: | ||
| Accounts payable and accrued expenses | $29,640 | $22,680 |
| Due to related parties | 593,670 | 587,607 |
| Total current liabilities | 623,310 | 610,287 |
| Commitment and Contingencies | - | - |
| Stockholders' Deficit: | ||
| Preferred stock, $0.001 par value, 5,000,000 shares authorized, no shares issued and outstanding as of March 31, 2024 and December 31, 2023. | - | - |
| Common stock, $0.001 par value, 500,000,000 shares authorized, 5,658,123 and 5,658,123 shares issued and outstanding as of March 31, 2024 and December 31, 2023, respectively | 5,658 | 5,658 |
| Additional paid-in capital | 28,728,912 | 28,728,912 |
| Accumulated deficit | (29,357,730) | (29,344,819) |
| Total stockholder's deficit | (623,160) | (610,249) |
| Total Liabilities and Stockholders' Deficit | $150 | $38 |
The accompanying notes are an integral part of these unaudited condensed financial statements.****
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.