Otter Tail Corp
For the period ended Mar 31, 2025. Filed May 7, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2025 · Filed May 7, 2025
OTTR$79.86+1.8%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Definitions
The following abbreviations or acronyms are used in the text.
| ARO | Asset Retirement Obligation | OTC | Otter Tail Corporation |
|---|---|---|---|
| ARP | Alternative Revenue Program | OTP | Otter Tail Power Company |
| ASC | Accounting Standards Codification | PIR | Phase-In Rider |
| DOJ | Department of Justice | PSLRA | Private Securities Litigation Reform Act of 1995 |
| ESSRP | Executive Survivor and Supplemental Retirement Plan | PTC | Production Tax Credits |
| EUIC | Electric Utility Infrastructure Costs Rider | PVC | Polyvinyl chloride |
| FASB | Financial Accounting Standards Board | ROE | Return on equity |
| FERC | Federal Energy Regulatory Commission | RRR | Renewable Resource Rider |
| kwh | kilowatt-hour | RTO | Regional Transmission Organizations |
| Merricourt | Merricourt Wind Energy Center | SEC | Securities and Exchange Commission |
| MISO | Midcontinent Independent System Operator, Inc. | SOFR | Secured Overnight Financing Rate |
| MPUC | Minnesota Public Utilities Commission | TCR | Transmission Cost Recovery Rider |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.