Holley Inc.
For the period ended Dec 31, 2024. Filed Mar 14, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 14, 2025
HLLY$2.61+24.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Changes in Stockholders’ Equity
| Common Stock · Accumulated · Retained | ||||||
|---|---|---|---|---|---|---|
| Additional · Other · Earnings | ||||||
| Paid-In · Comprehensive · (Accumulated | ||||||
| Shares | Amount | Capital | Gain (Loss) | Deficit) | Total | |
| Balance on December 31, 2021 | 115,807,337 | $12 | $329,705 | $(256) | $(24,974) | $304,487 |
| Net income | — | — | — | — | 73,774 | 73,774 |
| Equity compensation | — | — | 24,395 | — | — | 24,395 |
| Foreign currency translation | — | — | — | (990) | — | (990) |
| Pension liability adjustment | — | — | — | 302 | — | 302 |
| Issuance of vested Earn-Out Shares | 1,093,750 | — | 14,689 | — | — | 14,689 |
| Warrants exercised | 33,333 | — | 383 | — | — | 383 |
| Tax withholding related to vesting of restricted stock units | — | — | (1,050) | — | — | (1,050) |
| Issuance of shares for restricted stock units | 213,577 | — | — | — | — | — |
| Balance on December 31, 2022 | 117,147,997 | 12 | 368,122 | (944) | 48,800 | 415,990 |
| Net income | — | — | — | — | 19,180 | 19,180 |
| Equity compensation | — | — | 7,291 | — | — | 7,291 |
| Foreign currency translation | — | — | — | 234 | — | 234 |
| Tax withholding related to vesting of restricted stock units | — | — | (1,544) | — | — | (1,544) |
| Issuance of shares for restricted stock units | 559,283 | — | — | — | — | — |
| Balance on December 31, 2023 | 117,707,280 | 12 | 373,869 | (710) | 67,980 | 441,151 |
| Net loss | — | — | — | — | (23,235) | (23,235) |
| Equity compensation | — | — | 5,170 | — | — | 5,170 |
| Foreign currency translation | — | — | — | (452) | — | (452) |
| Tax withholding related to vesting of restricted stock units | — | — | (1,482) | — | — | (1,482) |
| Issuance of shares for restricted stock units | 1,041,417 | — | — | — | — | — |
| Balance on December 31, 2024 | 118,748,697 | $12 | $377,557 | $(1,162) | $44,745 | $421,152 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.