MILESTONE SCIENTIFIC INC
For the period ended Sep 30, 2024. Filed Nov 14, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2024 · Filed Nov 14, 2024
MLSS$0.30+1.0%Stored close · as of Nov 6, 2026
Contents
Item 1. Condensed Consolidated Financial Statements
| Balance Sheets as of September 30, 2024 (Unaudited) and December 31, 2023 | 4 | |
| Statements of Operations for the three and nine months ended September 30, 2024 and 2023 (Unaudited) | 5 | |
| Statements of Changes in Stockholders’ Equity for the three and nine months ended September 30, 2024 and 2023 (Unaudited) | 6 | |
| Statements of Cash Flows for the nine months ended September 30, 2024 and 2023 (Unaudited) | 8 | |
| Notes to Condensed Consolidated Financial Statements (Unaudited) | 9 | |
| Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | 22 |
|---|---|---|
| Item 3. | Quantitative and Qualitative Disclosures About Market Risk | 29 |
| Item 4. | Controls and Procedures | 29 |
| PART II—OTHER INFORMATION | ||
| Item 1. | Legal Proceedings | 29 |
| Item 1A. | Risk Factors | 29 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.