FULLER H B CO
For the period ended Dec 2, 2023. Filed Jan 24, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Jan 24, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Principal executive offices and central research facilities are located in the St. Paul, Minnesota area. These facilities are company-owned. Manufacturing operations are carried out at 36 plants located throughout the United States and at 45 plants located in 25 other countries. In addition, numerous sales and service offices are located throughout the world. We believe that the properties owned or leased are suitable and adequate for our business. Operating capacity varies by product line, but additional production capacity is available for most product lines by increasing the number of shifts worked. The following is a list of our manufacturing plants as of December 2, 2023 (each of the listed properties are owned by us, unless otherwise specified):
| Segment | Segment | |||
|---|---|---|---|---|
| Hygiene, Health and Consumable Adhesives | Engineering Adhesives | |||
| Argentina | Buenos Aires2 | France | Surbourg | |
| Australia | Dandenong South | Germany | Wunstorf | |
| Australia | Sydney1 | Germany | Nienburg | |
| Brazil | Sorocaba2 | Germany | Langelsheim1 | |
| Brazil | Curitiba1 | Germany | Pirmasens | |
| Brazil | Guarulhos | Italy | Pianezze | |
| Chile | Santiago | People's Republic of China | Beijing | |
| Colombia | Rionegro | People's Republic of China | Chongqing1 | |
| Egypt | 6th of October City - 3rd Industrial Zone2 | People's Republic of China | Nanjing - ShanXu Road | |
| Egypt | 6th of October City - CPC Industrial Park | People's Republic of China | Nanjing - Xinjinhu Road1 | |
| Finland | Valkeakoski1 | People's Republic of China | Suzhou | |
| France | Blois | ` | People's Republic of China | Yantai |
| Germany | Luneburg | Portugal | Mindelo | |
| Germany | Frankfurt - Kilianstädter1 | United Kingdom | Preston1 | |
| Germany | Frankfurt - Vibeler1 | United States | California - Irvine1 | |
| Greece | Lamia | United States | California - Wilmington1 | |
| India | Pune | United States | Connecticut - Enfield1 | |
| Indonesia | Mojokerto | United States | Georgia - Norcross1 | |
| Kenya | Nairobi1 | United States | Georgia - Ball Ground1 | |
| Malaysia | Selangor | United States | Illinois - Frankfort - Corsair | |
| New Zealand | Auckland1 | United States | Illinois - Frankfort - West Drive | |
| People's Republic of China | Guangzhou | United States | Indiana - South Bend | |
| Philippines | Manila | United States | Massachusetts - Peabody1 | |
| Sweden | Landskrona | United States | Michigan - Grand Rapids | |
| United Kingdom | Dukinfield | United States | Minnesota - Fridley | |
| United Kingdom | Milton Keynes1 | United States | Minnesota - Maple Grove1 | |
| United States | Georgia - Covington | United States | New Hampshire - Raymond1 | |
| United States | California - Roseville | United States | Ohio - Bellevue1 | |
| United States | Georgia - Tucker | |||
| United States | Illinois - Seneca | Construction Adhesives | ||
| United States | Kentucky - Paducah | Belgium | Antwerp | |
| United States | Ohio - Blue Ash | Canada | Ontario - Toronto1 | |
| United States | Minnesota - Vadnais Heights | Mexico | Coahuila1 | |
| United States | New York - Syracuse1 | United Arab Emirates | Ras Al-Khaimah1 | |
| United States | North Carolina - Charlotte | United Kingdom | Kirby in Ashfield | |
| United States | North Carolina - Hudson | United Kingdom | Mansfield1 | |
| United States | South Carolina - Simpsonville | United Kingdom | Staffordshire | |
| United States | Texas - Mesquite | United Kingdom | Tibshelf1 | |
| United States | Washington - Vancouver | United States | California - La Mirada | |
| United States | Florida - Gainesville | |||
| United States | Georgia - Dalton | |||
| United States | Illinois - Aurora | |||
| United States | Michigan - Michigan Center | |||
| United States | New Jersey - Edison | |||
| United States | Ohio - Chagrin Falls | |||
| United States | Texas - Houston | |||
| United States | Texas - Mansfield | |||
1 Leased Property
2 Idle Property
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.