Leidos Holdings, Inc.
For the period ended Jul 4, 2025. Filed Aug 5, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jul 4, 2025 · Filed Aug 5, 2025
LDOS$137.24+1.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Income
| Three Months Ended | Six Months Ended | |||
|---|---|---|---|---|
| (unaudited; in millions) | July 4,2025 | June 28,2024 | July 4,2025 | June 28,2024 |
| Net income | $393 | $324 | $758 | $607 |
| Foreign currency translation adjustments | 36 | 8 | 64 | (19) |
| Unrecognized (loss) gain on derivative instruments | (1) | (1) | (2) | 1 |
| Pension adjustments | (1) | — | (1) | 1 |
| Total other comprehensive income (loss), net of taxes | 34 | 7 | 61 | (17) |
| Comprehensive income | 427 | 331 | 819 | 590 |
| Less: net income attributable to non-controlling interest | 2 | 2 | 4 | 1 |
| Comprehensive income attributable to Leidos common stockholders | $425 | $329 | $815 | $589 |
| Leidos Holdings, Inc. | 3 |
|---|
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.