CF Industries Holdings, Inc.
For the period ended Dec 31, 2025. Filed Feb 25, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 25, 2026
CF$122.36+2.6%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Year ended December 31, | |||
|---|---|---|---|
| 2025 | 2024 | 2023 | |
| (in millions) | |||
| Net earnings | $1,798 | $1,477 | $1,838 |
| Other comprehensive income (loss): | |||
| Foreign currency translation adjustment—net of taxes | 70 | (75) | 33 |
| Defined benefit plans—net of taxes | (25) | 4 | (12) |
| 45 | (71) | 21 | |
| Comprehensive income | 1,843 | 1,406 | 1,859 |
| Less: Comprehensive income attributable to noncontrolling interests | 343 | 259 | 313 |
| Comprehensive income attributable to common stockholders | $1,500 | $1,147 | $1,546 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.