CF Industries Holdings Inc
For the period ended Dec 31, 2023. Filed Feb 22, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 22, 2024
CF$122.36+2.6%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Year ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| (in millions) | |||
| Net earnings | $1,838 | $3,937 | $1,260 |
| Other comprehensive income: | |||
| Foreign currency translation adjustment—net of taxes | 33 | (38) | 3 |
| Derivatives—net of taxes | — | (1) | — |
| Defined benefit plans—net of taxes | (12) | 66 | 60 |
| 21 | 27 | 63 | |
| Comprehensive income | 1,859 | 3,964 | 1,323 |
| Less: Comprehensive income attributable to noncontrolling interest | 313 | 591 | 343 |
| Comprehensive income attributable to common stockholders | $1,546 | $3,373 | $980 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.