TransDigm Group INC
For the period ended Sep 30, 2024. Filed Nov 7, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Nov 7, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
ITEM 2. PROPERTIES
TransDigm’s principal owned properties (defined as greater than 30,000 square feet or related to a principal operation) as of September 30, 2024 are as follows:
| Location | Reporting Segment | SquareFootage |
|---|---|---|
| Cheektowaga, NY | Airframe | 656,200 |
| Brea, CA | Airframe | 315,000 |
| Stillington, United Kingdom | Airframe | 274,800 |
| Montreal, Quebec, Canada | Airframe | 271,700 |
| Palo Alto, CA | Power & Control | 257,000 |
| Miesbach, Germany | Power & Control | 242,000 |
| Liberty, SC | Power & Control | 219,000 |
| Waco, TX | Power & Control | 218,800 |
| Ingolstadt, Germany | Airframe | 191,900 |
| Kent, OH | Airframe | 185,000 |
| Bridport, United Kingdom | Airframe | 174,700 |
| Beverly, MA | Power & Control | 163,000 |
| Lillington, NC | Power & Control | 162,400 |
| Union Gap, WA | Airframe | 144,400 |
| Coachella, CA | Power & Control | 140,000 |
| Phoenix, AZ | Airframe | 138,700 |
| Paks, Hungary | Airframe | 137,800 |
| Los Angeles, CA | Power & Control | 131,000 |
| Liverpool, NY | Power & Control | 128,900 |
| Bohemia NY | Power & Control | 124,000 |
| Buena Park, CA | Power & Control | 115,000 |
| Llangeinor, United Kingdom | Airframe | 112,300 |
| Bourges, France | Power & Control | 109,400 |
| Westbury, NY | Power & Control | 106,800 |
| Kent, WA | Airframe | 100,000 |
| Painesville, OH | Power & Control | 94,200 |
| Valencia, CA | Airframe | 88,400 |
| Letchworth, United Kingdom | Airframe | 88,200 |
| Placentia, CA | Airframe | 86,600 |
| Addison, IL | Power & Control | 83,300 |
| Niagara Falls, NY | Airframe | 82,500 |
| Sarralbe, France | Power & Control | 77,900 |
| Niort, France | Power & Control | 69,000 |
| Prescott, AZ | Airframe | 66,200 |
| Clearwater, FL | Power & Control | 64,200 |
| South Euclid, OH | Power & Control | 60,000 |
| Woodland, CA | Power & Control | 60,000 |
| Wichita, KS | Power & Control | 57,000 |
| Branford, CT | Airframe | 52,000 |
| Hawkesbury, Ontario, Canada | Airframe | 50,000 |
| Avenel, NJ | Power & Control | 48,500 |
| Rancho Cucamonga, CA | Power & Control | 47,000 |
| Pennsauken, NJ | Airframe | 38,000 |
| Ryde, United Kingdom | Power & Control | 33,200 |
| Rancho Cucamonga, CA | Airframe | 32,700 |
TransDigm’s principal leased properties (defined as greater than 30,000 square feet or related to a principal operation) as of September 30, 2024 are as follows:
| Location | Reporting Segment | SquareFootage |
|---|---|---|
| Everett, WA | Airframe | 339,300 |
| East Camden, AR | Power & Control | 276,000 |
| Whippany, NJ | Power & Control | 230,500 |
| Portsmouth, United Kingdom | Airframe | 193,500 |
| Nittambuwa, Sri Lanka | Airframe | 168,000 |
| Santa Ana, CA | Airframe | 159,200 |
| Tijuana, Mexico | Airframe | 141,000 |
| Holmestrand, Norway | Airframe | 139,500 |
| Marlow, United Kingdom | Airframe | 116,100 |
| Tijuana, Mexico | Power & Control | 112,800 |
| Melbourne, FL | Power & Control | 107,000 |
| Farnborough, United Kingdom | Power & Control | 103,400 |
| Goldsboro, NC | Power & Control | 101,000 |
| Fullerton, CA | Airframe | 100,000 |
| Kunshan, China | Airframe | 98,500 |
| Bethpage, NY | Power & Control | 98,000 |
| Sylmar, CA | Airframe | 93,000 |
| Elkhart, IN | Non-aviation | 91,500 |
| Carson City, NV | Airframe | 90,100 |
| Kunshan, China | Non-aviation | 86,100 |
| Davis Junction, IL | Airframe | 84,500 |
| Middlesex, United Kingdom | Power & Control | 84,000 |
| Miesbach, Germany | Power & Control | 83,600 |
| Livermore, CA | Airframe | 73,200 |
| Camarillo, CA | Power & Control | 70,000 |
| Matamoros, Mexico | Power & Control | 69,200 |
| Gloucestor, United Kingdom | Airframe | 69,100 |
| Delta, British Columbia, Canada | Airframe | 59,300 |
| Chihuahua, Mexico | Airframe | 55,000 |
| Portland, OR | Airframe | 50,000 |
| St. Paul, MN | Airframe | 49,600 |
| Zunyi, China | Power & Control | 45,600 |
| Sugar Grove, IL | Airframe | 45,000 |
| Palo Alto, CA | Power & Control | 44,300 |
| Palm Bay, FL | Power & Control | 42,000 |
| Tempe, AZ | Power & Control | 40,200 |
| Anaheim, CA | Airframe | 39,000 |
| Collegeville, PA | Airframe | 37,000 |
| Chongqing, China | Airframe | 36,300 |
| Rancho Santa Margarita, CA | Airframe | 35,200 |
| Los Angeles, CA | Airframe | 33,200 |
| Joensuu, Finland | Airframe | 32,300 |
Our Cleveland, OH and Newport Beach, CA corporate facilities house our principal executive offices, and we currently lease approximately 26,000 square feet and 5,800 square feet, respectively, for those purposes. TransDigm also leases certain of its other non-material facilities. Management believes that our machinery, plants and offices are in satisfactory operating condition and that it will have sufficient capacity to meet foreseeable future needs without incurring significant additional capital expenditures.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.