CBL & ASSOCIATES PROPERTIES INC
For the period ended Dec 31, 2025. Filed Mar 3, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Mar 3, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Refer to Management’s Discussion and Analysis of Financial Condition and Results of Operations included in Item 7 for additional information pertaining to our properties’ performance.
Malls
We owned a controlling interest in 43 malls and a non-controlling interest in 4 malls as of December 31, 2025. Our malls generally have strong competitive positions because they are the only, or the dominant, regional property in their respective trade areas. The malls consist of enclosed large regional shopping centers, generally anchored by two or more anchors or junior anchors, a wide variety of in-line stores and brand name discount or off-price stores. Anchor and junior anchor tenants own or lease their stores and non-anchor stores lease their locations.
We own the land underlying each property in fee simple interest, except for Brookfield Square, Dakota Square Mall, Meridian Mall, St. Clair Square and Stroud Mall. We lease all or a portion of the land at each of these properties subject to long-term ground leases.
The following table sets forth certain information for each of the malls as of December 31, 2025 (dollars in thousands, except for sales per square foot amounts):
| Property / Location | Year ofOpening/Acquisition | Year ofMostRecentExpansion | OurOwnership | Total CenterSquare Feet (1) | TotalIn-Line GLA (2) | In-LineSales perSquareFoot (3) | PercentageIn-Line GLALeased (4) | Anchors & JuniorAnchors (5) |
|---|---|---|---|---|---|---|---|---|
| Malls: | ||||||||
| Arbor Place Atlanta (Douglasville), GA | 1999 | N/A | 100% | 1,164,324 | 327,087 | 351 | 90% | Belk, former Conn's Home Plus (6), Dillard's, H&M, JC Penney, Macy's, Planet Fitness, Q, Regal Cinemas, former Sears (6) |
| Ashland Town Center Ashland, KY | 2025 | N/A | 100% | 342,194 | 182,248 | 440 | 89% | Belk, Belk Men & Home, Cinemark, JC Penny, T.J. Maxx |
| CherryVale Mall Rockford, IL | 1973/2001 | 2007 | 100% | 870,541 | 348,125 | 301 | 84% | Barnes & Noble, Home Trends, JC Penney, Macy's, Tilt Studio |
| Coastal Grand Mall (7) Myrtle Beach, SC | 2004 | 2007 | 50% | 1,117,260 | 341,664 | 428 | 100% | Belk, Cinemark, Crunch Fitness, Dick's Sporting Goods, Dillard's, H&M, JC Penney, former Sears, Stars & Strikes |
| CoolSprings Galleria Nashville, TN | 1991 | 2015 | 100% | 1,171,181 | 435,589 | 677 | 89% | Belk, Dillard's, H&M, JC Penney, King's Dining & Entertainment, Macy's, Primark |
| Cross Creek Mall Fayetteville, NC | 1975/2003 | 2013 | 100% | 917,543 | 292,786 | 473 | 96% | Belk, H&M, JC Penney, Macy's, Main Event, Rooms to Go |
| Dakota Square Mall Minot, ND | 1980/2012 | 2016 | 100% | 740,844 | 222,552 | 312 | 81% | AMC Theatres, Barnes & Noble, JC Penney, Scheels, Sleep Inn & Suites, Target, Tilt Studio |
| East Towne Mall Madison, WI | 1971/2001 | 2004 | 100% | 801,292 | 212,003 | 317 | 87% | Barnes & Noble, former Boston Store (6), Dick's Sporting Goods, Flix Brewhouse, H&M, JC Penney, former Sears, Thrill Factory |
| Eastland Mall Bloomington, IL | 1967/2005 | N/A | 100% | 732,649 | 247,507 | 336 | 48% | Former Bergner's, Kohl's, former Macy's, Planet Fitness, former Sears |
| Fayette Mall Lexington, KY | 1971/2001 | 2014 | 100% | 1,161,394 | 463,117 | 511 | 95% | Dick's Sporting Goods, Dillard's, H&M, JC Penney, Macy's |
| Frontier Mall Cheyenne, WY | 1981 | 1997 | 100% | 524,711 | 204,591 | 339 | 90% | Former AMC Theatres, Appliance Factory Mattress Kingdom, Dillard's, Bomgaars (6), JC Penney (6) |
| Governor's Square (7)(8) Clarksville, TN | 1986 | 1999 | 47.5% | 684,519 | 237,754 | 409 | 94% | Belk, Best Buy, Dick's Sporting Goods, Dillard's, JC Penney, Phoenix Theatres, Ross Dress for Less, partial former Sears |
| Hamilton Place Chattanooga, TN | 1987 | 2016 | 90% | 1,138,622 | 349,750 | 490 | 94% | Barnes & Noble, Belk for Men, Kids & Home, Belk for Women, Crunch Fitness, Dave & Buster's, Dick's Sporting Goods, Dillard's for Men, Kids & Home, Dillard's for Women, H&M, JC Penney |
| Hanes Mall Winston-Salem, NC | 1975/2001 | 1990 | 100% | 1,435,142 | 468,440 | 408 | 88% | Belk, Dave & Buster's, Dillard's, Encore, H&M, JC Penney, future Novant Health (6)(9), Truliant Federal Credit Union (6) |
| Jefferson Mall Louisville, KY | 1978/2001 | 1999 | 100% | 723,705 | 225,199 | 338 | 86% | BJ's Wholesale Club, Dillard's, H&M, JC Penney, Ross Dress for Less, Tilted 10 |
| Kentucky Oaks Mall (7)(8) Paducah, KY | 1982/2001 | 1995 | 50% | 774,760 | 286,501 | 295 | 80% | Best Buy, Burlington (6), Dick's Sporting Goods, former Dillard's, former Dillard's Home Store, HomeGoods, JC Penney, Ross Dress for Less (6), Vertical Jump Park |
| Kirkwood Mall Bismarck, ND | 1970/2012 | 2017 | 100% | 835,159 | 231,295 | 364 | 96% | H&M, I. Keating Furniture, JC Penney, Scheels, Target, Tilt |
| Mall del Norte Laredo, TX | 1977/2004 | 1993 | 100% | 1,219,711 | 408,718 | 425 | 90% | Former Beall's, Cinemark, Dillard's, Foot Locker, H&M, JC Penney, Macy's, Macy's Home Store, Main Event, Mega Furniture, partial former Sears, TruFit Athletic Club |
| Meridian Mall (10) Lansing, MI | 1969/1998 | 2001 | 100% | 947,815 | 281,394 | 285 | 77% | Ashley HomeStore, former Bed Bath & Beyond, Dick's Sporting Goods, H&M, High Caliber Karting, JC Penney, Launch Trampoline Park, Macy's, Planet Fitness, Schuler Books & Music |
| Property / Location | Year ofOpening/Acquisition | Year ofMostRecentExpansion | OurOwnership | Total CenterSquare Feet (1) | TotalIn-Line GLA (2) | In-LineSales perSquareFoot (3) | PercentageIn-Line GLALeased (4) | Anchors & JuniorAnchors (5) |
|---|---|---|---|---|---|---|---|---|
| Malls: | ||||||||
| Mesa Mall Grand Junction, CO | 2025 | N/A | 100% | 336,239 | 247,920 | 386 | 92% | Cabela's, Dick's Sporting Goods, Dillard's, Homegoods, Encore, JC Penney, Target |
| Mid Rivers Mall St. Peters, MO | 1987/2007 | 2015 | 100% | 1,035,843 | 286,726 | 305 | 94% | Dick's Sporting Goods, Dillard's, H&M, JC Penney, Macy's, Marcus Theatres, former Sears, V-Stock |
| Northgate Mall Chattanooga, TN | 1972/2011 | 2014 | 100% | 643,021 | 177,741 | 357 | 74% | Belk, future BJ's Wholesale Club (6)(11), former Burlington, future Sound Force (6) |
| Northpark Mall Joplin, MO | 1972/2004 | 1996 | 100% | 892,580 | 274,856 | 382 | 74% | Dunham's Sports, H&M, JC Penney, former Jo-Ann Fabrics & Crafts, Joplin Expo Center, former Macy's Children's & Home, former Sears, T.J. Maxx, Tilt, Vintage Stock |
| Northwoods Mall North Charleston, SC | 1972/2001 | 1995 | 100% | 748,094 | 255,846 | 367 | 97% | Belk, Books-A-Million, Burlington (6), Dillard's, JC Penney, Planet Fitness |
| Oak Park Mall Overland Park, KS | 1974/2005 | 1998 | 100% | 1,515,503 | 428,333 | 557 | 95% | Barnes & Noble, Dillard's for Women, Dillard's for Men, Children & Home, Giselle's, H&M, JC Penney, Macy's, Nordstrom |
| Old Hickory Mall Jackson, TN | 1967/2001 | 1994 | 100% | 538,668 | 161,573 | 312 | 53% | Belk, JC Penney, former Macy's, former Sears |
| Paddock Mall Ocala, FL | 2025 | N/A | 100% | 318,902 | 171,019 | 543 | 94% | Belk, JC Penney, Macy's, future Paddock Market (6)(12) |
| Parkdale Mall Beaumont, TX | 1972/2001 | 2018 | 100% | 1,087,996 | 294,007 | 338 | 86% | Former Ashley HomeStore, former Beall's, Crunch Fitness, Dick's Sporting Goods, Dillard's, former Forever 21, H&M, HomeGoods, JC Penney, former Macy's, former Sears, Tilt, 2nd & Charles |
| Parkway Place Huntsville, AL | 1957/1998 | 2002 | 100% | 639,063 | 269,885 | 400 | 90% | Belk, Dillard's |
| Post Oak Mall College Station, TX | 1982 | 1985 | 100% | 788,531 | 301,006 | 344 | 83% | Former Bealls, City of College Station, former Conn's Home Plus (6), Dillard's Men & Home, Dillard's Women & Children, Encore, JC Penney, Murdoch's Farm & Ranch (6) |
| Richland Mall Waco, TX | 1980/2002 | 1996 | 100% | 693,777 | 192,199 | 409 | 98% | Dick's Sporting Goods, Dillard's for Men, Kids & Home, Dillard's for Women (6), former Dillard's for Women, JC Penney, Tilt Studio |
| South County Center St. Louis, MO | 1963/2007 | 2001 | 100% | 932,986 | 220,763 | 303 | 77% | Dick's Sporting Goods, Dillard's, JC Penney, former Macy's, former Sears |
| Southgate Mall Missoula, MT | 2025 | N/A | 100% | 545,780 | 212,955 | 357 | 89% | AMC Theatres, Dillard's for Men & Kids, Dillard's for Women, Hobby Lobby, Scheels |
| St. Clair Square (13) Fairview Heights, IL | 1974/1996 | 1993 | 100% | 1,068,416 | 291,161 | 362 | 95% | Dillard's, JC Penney, Macy's, former Sears |
| Stroud Mall (14) Stroudsburg, PA | 1977/1998 | 2005 | 100% | 414,427 | 136,100 | 223 | 91% | Cinemark, EFO Furniture Outlet, JC Penney, Reaching Out For Jesus Christian Center, ShopRite |
| Sunrise Mall Brownsville, TX | 1979/2003 | 2015 | 100% | 911,500 | 242,175 | 454 | 97% | Barnes & Noble, Cinemark, Dick's Sporting Goods, Dillard's, JC Penney, Main Event (6), TruFit (6), Z Cages Hitters' Hangout |
| Turtle Creek Mall Hattiesburg, MS | 1994 | 1995 | 100% | 845,004 | 191,617 | 344 | 90% | At Home, Belk, Dillard's, JC Penney, former Sears, Southwest Theaters, Urban Planet |
| Valley View Mall Roanoke, VA | 1985/2003 | 2007 | 100% | 864,137 | 337,377 | 375 | 97% | Barnes & Noble, Belk, future Dave & Buster's, JC Penney, Macy's, former Sears |
| Volusia Mall Daytona Beach, FL | 1974/2004 | 2013 | 100% | 1,060,340 | 253,564 | 290 | 82% | Dillard's for Men & Home, Dillard's for Women, Dillard's for Juniors & Children, H&M, JC Penney, former Macy's, former Sears (6) |
| Property / Location · Year ofOpening/Acquisition · Year ofMostRecentExpansion · OurOwnership · Total CenterSquare Feet (1) · TotalIn-Line GLA (2) · In-LineSales perSquareFoot (3) · PercentageIn-Line GLALeased (4) · Anchors & JuniorAnchors (5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malls: | |||||||||||
| West County Center Des Peres, MO | 1969/2007 | 2002 | 100% | 1,199,373 | 385,423 | 872 | 92% | Barnes & Noble, Dick's Sporting Goods, former Forever 21, H&M, JC Penney, Macy's, Nordstrom | |||
| West Towne Mall Madison, WI | 1970/2001 | 2013 | 100% | 773,422 | 282,300 | 390 | 92% | Dave & Buster's (6), Dick's Sporting Goods, Hobby Lobby (6), JC Penney, Planet Fitness, Total Wine & More (6), Von Maur (6) | |||
| Westmoreland Mall Greensburg, PA | 1977/2002 | 1994 | 100% | 976,667 | 286,936 | 366 | 97% | Dick's Sporting Goods, H&M, JC Penney, Live! Casino Pittsburgh, Macy's, Macy's Home Store, Old Navy | |||
| York Galleria York, PA | 1989/1999 | N/A | 100% | 756,715 | 225,866 | 292 | 66% | Boscov's (6), H&M, Hollywood Casino, Life Storage (6), Marshalls, PA Fitness | |||
| Total Malls | 36,890,350 | 11,893,668 | $425 | 88% | |||||||
| Excluded Properties (15) | |||||||||||
| Brookfield Square (16) Brookfield, WI | 1967/2001 | 2008 | 100% | 865,299 | 307,266 | N/A | N/A | Barnes & Noble, H&M, JC Penney, Movie Tavern by Marcus, Whirlyball | |||
| Harford Mall Bel Air, MD | 1973/2003 | 2007 | 100% | 367,019 | 179,602 | N/A | N/A | Encore, Macy's, Macy's Furniture Gallery, future grocer | |||
| Laurel Park Place Livonia, MI | 1989/2005 | 1994 | 100% | 491,263 | 198,119 | N/A | N/A | Dunham Sports, Von Maur | |||
| Southpark Mall Colonial Heights, VA | 1989/2003 | 2007 | 100% | 676,590 | 213,183 | N/A | N/A | Dick's Sporting Goods, Dick's Sporting Goods Fulfillment Center, H&M, JC Penney, Macy's, Regal Cinemas | |||
(1)
(2)
(3)
(4)
(5)
(6)
(7)
(8)
The property is managed by a property manager that is affiliated with the third-party partner, which receives a fee for its services. The third-party partner controls the cash flow distributions, although our approval is required for certain major decisions.
(9)
Hanes Mall – The former Sears was purchased by Novant Health, which has indicated plans to redevelop this space for future medical offices with the construction start and opening to be determined.
(10)
Meridian Mall - We are the lessee under several ground leases in effect through March 2067, with extension options. Fixed rent is $19 per year plus 3% to 4% of all rent.
(11)
Northgate Mall - BJ's Wholesale Club opened in January 2026.
(12)
Paddock Mall - Paddock Market opened in January 2026 in the former Sears space.
(13)
St. Clair Square - We are the lessee under a ground lease for 20 acres. Assuming the exercise of available renewal options, at our election, the ground lease expires January 31, 2073. The rental amount is $41 per year. In addition to base rent, the landlord receives 0.25% of Dillard's sales in excess of $16,200.
(14)
Stroud Mall - We are the lessee under a ground lease, which extends through July 2089. The current rental amount is $72 per year, increasing by $10 every ten years through 2045. An additional $100 is paid every ten years.
(15)
We exclude properties undergoing major redevelopment or being considered for repositioning, or properties for which we are working or intend to work with the lender on a restructure of the terms of the loan secured by the property or convey the secured property to the lender (“Excluded Properties”). Operational metrics are not reported for Excluded Properties.
(16)
Brookfield Square - The annual ground rent for 2025 was $110.
The malls have approximately 3,269 inline and adjacent freestanding stores. The malls received 85.8% of their total revenues from inline and adjacent freestanding stores for the year ended December 31, 2025.
M
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.