Phoenix Energy One, LLC
For the period ended Jun 30, 2025. Filed Aug 12, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2025 · Filed Aug 12, 2025
PHXE-P$25.350.0%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Changes in Equity (Deficit)
| Member’s Equity | Accumulated Deficit | Total Member’s Deficit | |
|---|---|---|---|
| Balance, January 1, 2025 | $434 | $(34,492) | $(34,058) |
| Net income | — | 5,599 | 5,599 |
| Balance, March 31, 2025 | $434 | $(28,893) | $(28,459) |
| Net income | — | 18,698 | 18,698 |
| Balance, June 30, 2025 | $434 | $(10,195) | $(9,761) |
| Balance, January 1, 2024 | $4,865 | $(9,699) | $(4,834) |
| Contributions | 325 | — | 325 |
| Net loss | — | (8,405) | (8,405) |
| Balance, March 31, 2024 | $5,190 | $(18,104) | $(12,914) |
| Net income | — | 8,398 | 8,398 |
| Balance, June 30, 2024 | $5,190 | $(9,706) | $(4,516) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.