NORTHRIM BANCORP INC
For the period ended Mar 31, 2025. Filed Apr 28, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2025 · Filed Apr 28, 2025
NRIM$23.90-0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Three Months Ended March 31, | ||
|---|---|---|
| (In Thousands) | 2025 | 2024 |
| Net income | $13,324 | $8,199 |
| Other comprehensive income (loss), net of tax: | ||
| Securities available for sale: | ||
| Unrealized holding gains arising during the period | $3,974 | $292 |
| Derivatives and hedging activities: | ||
| Unrealized holding gains (losses) arising during the period | (244) | 272 |
| Foreign currency translation income (loss) | 5 | — |
| Income tax expense related to unrealized (gains) losses | (1,061) | (160) |
| Other comprehensive income, net of tax | 2,674 | 404 |
| Comprehensive income | $15,998 | $8,603 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.