UNITED BANCORP INC /OH/
For the period ended Dec 31, 2025. Filed Mar 18, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Mar 18, 2026
UBCP$14.55+2.5%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
EX-13 · Condensed Balance Sheets
Condensed Balance Sheets
| · · · · · · | ||||
|---|---|---|---|---|
| · · December 31, | ||||
| | | 2025 | | 2024 |
| · · (In thousands) | ||||
| Assets · · · · · · | ||||
| Cash and cash equivalents | | $15,979 | | $14,598 |
| Investment in the Bank | | 73,862 | | 69,403 |
| Other assets | | 5,661 | | 3,931 |
| | | | | |
| Total assets | | $95,502 | | $87,932 |
| | | | | |
| Liabilities and Stockholders’ Equity | | | | |
| Subordinated debentures | | $23,909 | | $23,847 |
| Other liabilities | | 1,078 | | 628 |
| Stockholders’ equity | | 70,515 | | 63,457 |
| | | | | |
| Total liabilities and stockholders’ equity | | $95,502 | | $87,932 |
| | |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.