BALL Corp
For the period ended Dec 31, 2025. Filed Feb 19, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 19, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
The company’s properties described below are well maintained, and management considers them to be adequate and utilized for their intended purposes.
Ball’s corporate headquarters are located in Westminster, Colorado, U.S. Ball’s manufacturing locations, which are owned or leased by the company, are set forth below. Facilities in the process of being constructed, or that have permanently ceased production, have been excluded from the list. In addition to the facilities listed, the company leases other warehousing space.
Beverage packaging, North and Central America, locations:
| ● | Bowling Green, Kentucky |
| ● | Conroe, Texas |
| ● | Fairfield, California |
| ● | Findlay, Ohio |
| ● | Fort Atkinson, Wisconsin |
| ● | Fort Worth, Texas |
| ● | Glendale, Arizona |
| ● | Golden, Colorado |
| ● | Goodyear, Arizona |
| ● | Kapolei, Hawaii |
| ● | Monterrey, Mexico |
| ● | Monticello, Indiana |
| ● | Pittston, Pennsylvania |
| ● | Queretaro, Mexico |
| ● | Rome, Georgia |
| ● | Saratoga Springs, New York |
| ● | Tampa, Florida |
| ● | Whitby, Ontario, Canada |
| ● | Williamsburg, Virginia |
| ● | Winter Haven, Florida |
Beverage packaging, EMEA, locations:
| ● | Belgrade, Serbia |
| ● | Bierne, France |
| ● | Cabanillas del Campo, Spain |
| ● | Cairo, Egypt |
| ● | Ejpovice, Czech Republic |
| ● | Fosie, Sweden |
| ● | Fredericia, Denmark |
| ● | Gelsenkirchen, Germany |
| ● | Kettering, United Kingdom |
| ● | La Selva, Spain |
| ● | Lublin, Poland |
| ● | Ludesch, Austria |
| ● | Manisa, Turkey |
| ● | Mantsala, Finland |
| ● | Milton Keynes, United Kingdom |
| ● | Mont, France |
| ● | Nogara, Italy |
| ● | Pilsen, Czech Republic |
| ● | Wakefield, United Kingdom |
| ● | Waterford, Ireland |
| ● | Widnau, Switzerland |
Beverage packaging, South America, locations:
| ● | Aguas Claras, Brazil |
| ● | Asuncion, Paraguay |
| ● | Brasilia, Brazil |
| ● | Buenos Aires, Argentina |
| ● | Extrema, Brazil |
| ● | Frutal, Brazil |
| ● | Jacarei, Sao Paulo, Brazil |
| ● | Manaus, Brazil |
| ● | Pouso Alegre, Brazil |
| ● | Recife, Brazil |
| ● | Santiago, Chile |
| ● | Tres Rios, Rio de Janeiro, Brazil |
Beverage packaging, Other, locations:
| ● | Mumbai, India |
| ● | Sri City, India |
| ● | Yangon, Myanmar |
Personal & home care locations:
| ● | Beaurepaire, France |
| ● | Bellegarde, France |
| ● | Devizes, United Kingdom |
| ● | Itupeva, Brazil |
| ● | Llinars del Vallés, Spain |
| ● | Lummen, Belgium |
| ● | San Luis Potosí, Mexico |
| ● | Sherbrooke, Quebec, Canada |
| ● | Velim, Czech Republic |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.