DEERE & CO
For the period ended Nov 2, 2025. Filed Dec 18, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Dec 18, 2025
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
ITEM 2. PROPERTIES
| ITEM 2. | PROPERTIES. |
|---|
We own and lease properties throughout the world. Our properties are primarily used for manufacturing, marketing, parts distribution and warehousing, research and development, and administration. We consider each of our properties to be in good condition and adequate for its present use. We believe that we have sufficient capacity to meet our current and anticipated manufacturing requirements.
In the U.S. and Canada, the equipment operations own and operate 23 factory locations and lease and operate four locations for manufacturing purposes, as well as own and lease 12 facilities for distribution purposes. Outside the U.S. and Canada, the equipment operations own or lease and operate 45 factory locations for manufacturing purposes and 13 facilities for distribution purposes in various countries. Certain manufacturing facilities focus on manufacturing for one business segment and others for multiple business segments. We have parts distribution depots in our four geographic regions with the largest distribution depots located in the U.S.
The following table provides an overview of our significant manufacturing properties and the related business segment as of November 2, 2025.
| | | |||
| Location | | Facility | | Business Segment |
|---|---|---|---|---|
| Augusta, Georgia | | John Deere Augusta Works Factory | | SAT |
| Catalão, Brazil | | John Deere Brasil Ltda (Catalão) Factory | | PPA |
| Davenport, Iowa | | John Deere Davenport Works Factory | | CF |
| Des Moines, Iowa | | John Deere Des Moines Works Factory | | PPA |
| Dubuque, Iowa | | John Deere Dubuque Works Factory | | CF |
| East Moline, Illinois | | John Deere Harvester Works Factory | | PPA |
| Joensuu, Finland | | Finland Forestry Factory | | CF |
| Fuquay, North Carolina | | John Deere Turf Care Factory | | SAT |
| Getafae, Spain | | John Deere Iberica, S.A. | | PPA, CF, SAT |
| Göppingen, Germany | | Kleemann GmbH | | CF |
| Greeneville, Tennessee | | John Deere Greeneville Factory | | SAT |
| Horicon, Wisconsin | | John Deere Horicon Works Factory | | SAT |
| Horizontina, Brazil | | John Deere Brazil SA Factory | | PPA |
| Indaiatuba, Brazil | | Brazil Construction Factory | | CF |
| Kernersville, North Carolina | | John Deere Kernersville Factory | | CF |
| Ludwigshafen am Rhein, Germany | | Vögele AG | | CF |
| Mannheim, Germany | | John Deere Werke Mannheim Factory | | SAT, PPA |
| Montenegro, Brazil | | John Deere Brazil Ltda Factory | | PPA |
| Monterrey, Mexico | | Industrias John Deere SA de CV Factory | | SAT, PPA, CF |
|---|---|---|---|---|
| Pune, India | | John Deere Pune Works Factory | | SAT |
| Saran, France | | Saran Engine Factory | | SAT, PPA, CF |
| Tirschenreuth, Germany | | Hamm AG | | CF |
| Torréon, Mexico | | Torréon Engine Factory | | PPA, SAT, CF |
| Waterloo, Iowa | | John Deere Engine Works John Deere Waterloo FoundryJohn Deere Waterloo Works | | PPA, CF |
| Windhagen, Germany | | Wirtgen GmbH | | CF |
| Zweibrücken, Germany | | John Deere Werke Zweibrücken Factory | | PPA, SAT |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.