TELEDYNE TECHNOLOGIES INC
For the period ended Sep 29, 2024. Filed Oct 28, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 29, 2024 · Filed Oct 28, 2024
TDY$646.13+0.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Income
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS)
FOR THE THIRD QUARTER AND NINE MONTHS ENDED SEPTEMBER 29, 2024 AND OCTOBER 1, 2023
| Third Quarter | Nine Months | |||
|---|---|---|---|---|
| 2024 | 2023 | 2024 | 2023 | |
| Net income (loss) including noncontrolling interest | $262.2 | $198.8 | $621.6 | $563.1 |
| Other comprehensive income (loss): | ||||
| Foreign exchange translation adjustment | 136.2 | (76.6) | 41.6 | (68.6) |
| Hedge activity, net of tax | — | (1.1) | (6.5) | 3.0 |
| Pension and postretirement benefit adjustments, net of tax | 1.5 | 1.8 | 5.7 | 4.2 |
| Other comprehensive income (loss) | 137.7 | (75.9) | 40.8 | (61.4) |
| Comprehensive income (loss) including noncontrolling interest | 399.9 | 122.9 | 662.4 | 501.7 |
| Less: Comprehensive income (loss) attributable to noncontrolling interest | 0.2 | 0.2 | 0.9 | 0.5 |
| Comprehensive income (loss) attributable to Teledyne | $399.7 | $122.7 | $661.5 | $501.2 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.