UNITED PARCEL SERVICE INC
For the period ended Dec 31, 2023. Filed Feb 20, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 20, 2024
UPS$111.05+0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Statements of Consolidated Comprehensive Income (Loss)
| Years Ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| Net Income | $6,708 | $11,548 | $12,890 |
| Change in foreign currency translation adjustment, net of tax | 198 | (284) | (181) |
| Change in unrealized gain (loss) on marketable securities, net of tax | 9 | (10) | (7) |
| Change in unrealized gain (loss) on cash flow hedges, net of tax | (243) | 184 | 206 |
| Change in unrecognized pension and postretirement benefit costs, net of tax | (2,173) | 1,839 | 3,817 |
| Comprehensive Income (Loss) | $4,499 | $13,277 | $16,725 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.