KRATOS DEFENSE SECURITY SOLUTIONS INC
For the period ended Sep 29, 2024. Filed Nov 7, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 29, 2024 · Filed Nov 7, 2024
KTOS$36.72-2.6%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Income (Loss) for the
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS)
| Three Months Ended | Nine Months Ended | |||
|---|---|---|---|---|
| September 29, 2024 | October 1, 2023 | September 29, 2024 | October 1, 2023 | |
| Net income (loss) from consolidated operations | $3.2 | $3.0 | $12.4 | $(3.2) |
| Change in unrealized cash flow hedge (net of taxes of $0.9 million and $0.4 million for the three and nine month period ended September 29, 2024 and $0.5 million and $1.1 million for the three and nine month period ended October 1, 2023) | (2.6) | 1.4 | (1.3) | 3.2 |
| Change in cumulative translation adjustment | 1.4 | (1.8) | (0.1) | 0.1 |
| Comprehensive income from consolidated operations | 2.0 | 2.6 | 11.0 | 0.1 |
| Less: Comprehensive income attributable to noncontrolling interest | — | 4.6 | — | 8.1 |
| Comprehensive income (loss) attributable to Kratos | $2.0 | $(2.0) | $11.0 | $(8.0) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.