EAST WEST BANCORP INC
For the period ended Mar 31, 2025. Filed May 9, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2025 · Filed May 9, 2025
EWBC$130.97+1.7%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
GLOSSARY OF ACRONYMS
| AFS | Available-for-sale | HELOC | Home equity lines of credit |
|---|---|---|---|
| ALCO | Asset/Liability Committee | HTM | Held-to-maturity |
| AOCI | Accumulated other comprehensive (loss) income | IAR | Independent Asset Review |
| ASC | Accounting Standards Codification | IDI | Insured deposit institution |
| ASU | Accounting Standards Update | LCH | London Clearing House |
| BTFP | Bank Term Funding Program | LGD | Loss given default |
| C&I | Commercial and industrial | LTV | Loan-to-value |
| CARB | California Air Resources Board | MD&A | Management’s Discussion and Analysis of Financial Condition and Results of Operations |
| CECL | Current expected credit Losses | MMBTU | Million British thermal unit |
| CET1 | Common Equity Tier 1 | NAV | Net asset value |
| CLO | Collateralized loan obligation | NRSRO | Nationally recognized statistical rating organizations |
| CME | Chicago Mercantile Exchange | OREO | Other real estate owned |
| CODM | Chief operating decision maker | PAM | Proportional amortization method |
| CRA | Community Reinvestment Act | PD | Probability of default |
| CRE | Commercial real estate | RMB | Chinese Renminbi |
| EPS | Earnings per share | ROAE | Return on average common equity |
| ERM | Enterprise risk management | ROATCE | Return on average tangible common equity |
| EVE | Economic value of equity | ROC | Risk Oversight Committee |
| FDIC | Federal Deposit Insurance Corporation | RPA | Credit risk participation agreement |
| FHLB | Federal Home Loan Bank | RSU | Restricted stock unit |
| FRB | Federal Reserve Bank | SBLC | Standby letter of credit |
| FTP | Funds transfer pricing | SEC | U.S. Securities and Exchange Commission |
| GAAP | Generally accepted accounting principles | SOFR | Secured Overnight Financing Rate |
| GDP | Gross Domestic Product | U.S. | United States |
| GHG | Greenhouse gas | USD | U.S. dollar |
| GNMA | Government National Mortgage Association | ||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.