AMAZON COM INC
For the period ended Sep 30, 2024. Filed Nov 1, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2024 · Filed Nov 1, 2024
AMZN$259.30-0.3%Stored close · as of Nov 6, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(in millions)
| Three Months EndedSeptember 30, | Nine Months EndedSeptember 30, | |||
|---|---|---|---|---|
| 2023 | 2024 | 2023 | 2024 | |
| Net income | $9,879 | $15,328 | $19,801 | $39,244 |
| Other comprehensive income (loss): | ||||
| Foreign currency translation adjustments, net of tax of $36, $(45), $4, and $43 | (1,388) | 1,911 | (738) | 178 |
| Available-for-sale debt securities: | ||||
| Change in net unrealized gains (losses), net of tax of $(18), $(55), $(52), and $(282) | 62 | 167 | 174 | 944 |
| Less: reclassification adjustment for losses (gains) included in “Other income (expense), net,” net of tax of $0, $0, $(15), and $(1) | 3 | — | 48 | 4 |
| Net change | 65 | 167 | 222 | 948 |
| Other, net of tax of $0, $3, $0, and $1 | — | (3) | — | (4) |
| Total other comprehensive income (loss) | (1,323) | 2,075 | (516) | 1,122 |
| Comprehensive income | $8,556 | $17,403 | $19,285 | $40,366 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.