Cambium Networks Corp
For the period ended Sep 30, 2024. Filed Nov 12, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2024 · Filed Nov 12, 2024
CMBMFStored price and day change unavailable
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
(in thousands, except for share and per share data)
| Three Months Ended September 30, | Nine Months Ended September 30, | |||
|---|---|---|---|---|
| 2023 | 2024 | 2023 | 2024 | |
| Revenues | $43,046 | $43,726 | $179,989 | $132,009 |
| Cost of revenues | 32,087 | 26,281 | 100,128 | 91,469 |
| Gross profit | 10,959 | 17,445 | 79,861 | 40,540 |
| Operating expenses | ||||
| Research and development | 13,151 | 9,275 | 40,421 | 29,223 |
| Sales and marketing | 9,675 | 8,398 | 32,873 | 27,825 |
| General and administrative | 8,688 | 6,149 | 21,191 | 19,647 |
| Depreciation and amortization | 1,545 | 1,682 | 4,614 | 4,984 |
| Total operating expenses | 33,059 | 25,504 | 99,099 | 81,679 |
| Operating loss | (22,100) | (8,059) | (19,238) | (41,139) |
| Interest expense, net | 620 | 1,403 | 1,796 | 3,588 |
| Other expense, net | 63 | 8 | 281 | 70 |
| Loss before income taxes | (22,783) | (9,470) | (21,315) | (44,797) |
| Provision for income taxes | 3,417 | 206 | 3,251 | 469 |
| Net loss | $(26,200) | $(9,676) | $(24,566) | $(45,266) |
| Loss per share | ||||
| Basic | $(0.95) | $(0.34) | $(0.89) | $(1.62) |
| Diluted | $(0.95) | $(0.34) | $(0.89) | $(1.62) |
| Weighted-average number of shares outstanding to compute net loss per share | ||||
| Basic | 27,619,281 | 28,217,453 | 27,465,353 | 27,990,835 |
| Diluted | 27,619,281 | 28,217,453 | 27,465,353 | 27,990,835 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.