Bumble Inc
For the period ended Jun 30, 2024. Filed Aug 8, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2024 · Filed Aug 8, 2024
BMBL$5.99+0.2%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
(In thousands, except per share information)
| Three Months Ended June 30, 2024 | Three Months Ended June 30, 2023 | Six Months Ended June 30, 2024 | Six Months Ended June 30, 2023 | |
|---|---|---|---|---|
| Revenue | $268,615 | $259,735 | $536,390 | $502,683 |
| Operating costs and expenses: | ||||
| Cost of revenue | 80,041 | 76,737 | 161,330 | 147,317 |
| Selling and marketing expense | 67,562 | 65,329 | 131,179 | 128,919 |
| General and administrative expense | 36,329 | 43,298 | 57,185 | 93,129 |
| Product development expense | 15,705 | 36,233 | 51,722 | 69,385 |
| Depreciation and amortization expense | 17,024 | 16,967 | 34,230 | 33,698 |
| Total operating costs and expenses | 216,661 | 238,564 | 435,646 | 472,448 |
| Operating earnings (loss) | 51,954 | 21,171 | 100,744 | 30,235 |
| Interest income (expense), net | (9,082) | (6,110) | (18,000) | (11,329) |
| Other income (expense), net | (558) | (2,969) | 917 | (6,530) |
| Income (loss) before income taxes | 42,314 | 12,092 | 83,661 | 12,376 |
| Income tax benefit (provision) | (4,628) | (2,743) | (12,102) | (5,356) |
| Net earnings (loss) | 37,686 | 9,349 | 71,559 | 7,020 |
| Net earnings (loss) attributable to noncontrolling interests | 10,291 | 2,596 | 19,547 | 1,878 |
| Net earnings (loss) attributable to Bumble Inc. shareholders | $27,395 | $6,753 | $52,012 | $5,142 |
| Net earnings (loss) per share attributable to Bumble Inc. shareholders | ||||
| Basic earnings (loss) per share | $0.22 | $0.05 | $0.41 | $0.04 |
| Diluted earnings (loss) per share | $0.22 | $0.05 | $0.41 | $0.04 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.